Commercial (Second)
Commercial (Second) 商界(第二) | |
---|---|
Functional constituency for the Legislative Council of Hong Kong | |
Country | Hong Kong |
Electorate | 421 (2021)[1] |
Current constituency | |
Created | 1985 |
Number of members | One |
Member(s) | Martin Liao (Nonpartisan) |
The Commercial (Second) functional constituency (Chinese: 商界(第二)功能界別) is a functional constituency in the elections for the Legislative Council of Hong Kong first created in 1985. The constituency is composed of 421 corporates members of the Chinese General Chamber of Commerce entitled to vote at general meetings of the Chamber.[2] The individual members were no longer eligible to vote after the 2021 electoral overhaul.
No actual election has been held since its creation in 1985 as all candidates have been uncontested until 2021.
Return members
Election | Member | Party | |
---|---|---|---|
1985 | Ho Sai-chu | Nonpartisan | |
1988 | |||
1991 | Philip Wong | NHKA | |
1995 | |||
Not represented in the PLC (1997–1998) | |||
1998 | Philip Wong | Nonpartisan | |
2000 | |||
2004 | |||
2008 | |||
2012 | Martin Liao | Nonpartisan | |
2016 | |||
2021 |
Electoral results
2020s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Nonpartisan | Martin Liao Cheung-kong | 176 | 71.26 | ||
Nonpartisan | Yip Wing-shing | 71 | 28.74 | ||
Majority | 105 | 42.52 | |||
Total valid votes | 247 | 100.00 | |||
Rejected ballots | 7 | ||||
Turnout | 254 | 78.64 | |||
Registered electors | 421 | ||||
Nonpartisan hold | Swing |
2010s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Nonpartisan | Martin Liao Cheung-kong | Unopposed | |||
Registered electors | 1,491 | ||||
Nonpartisan hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Nonpartisan | Martin Liao Cheung-kong | Unopposed | |||
Registered electors | 1,749 | ||||
Nonpartisan gain from Nonpartisan | Swing |
2000s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Nonpartisan | Philip Wong Yu-hong | Unopposed | |||
Registered electors | 1,882 | ||||
Nonpartisan hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Nonpartisan | Philip Wong Yu-hong | Unopposed | |||
Registered electors | 1,835 | ||||
Nonpartisan hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Nonpartisan | Philip Wong Yu-hong | Unopposed | |||
Registered electors | 1,831 | ||||
Nonpartisan hold | Swing |
1990s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Nonpartisan | Philip Wong Yu-hong | Unopposed | |||
Registered electors | 1,798 | ||||
Nonpartisan win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NHKA | Philip Wong Yu-hong | Unopposed | |||
Registered electors | 1,785 | ||||
NHKA hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NHKA | Philip Wong Yu-hong | Unopposed | |||
Registered electors | 2,348 | ||||
NHKA gain from Nonpartisan | Swing |
1980s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Nonpartisan | Ho Sai-chu | Unopposed | |||
Nonpartisan hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Nonpartisan | Ho Sai-chu | Unopposed | |||
Nonpartisan win (new seat) |
References
- ^ "Voter Registration Statistics : Functional Constituency". Voter Registration.
- ^ "Voter Registration Statistics : Functional Constituency". Voter Registration.
- ^ 2008 Legislative Council Election[permanent dead link ]
- ^ 2004 Legislative Council Election – Election Results Archived 17 July 2012 at the Wayback Machine
- ^ a b Legislative Council Elections Results Archived 29 August 2012 at the Wayback Machine