Brandan Wilkinson
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Brandan Wilkinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Halifax, West Yorkshire, England | 7 September 1997|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (185 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15 st 8 lb (99 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Loose forward, Second-row, Prop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 26 November 2023 |
Brandan Wilkinson (born 7 September 1997) is a Scotland international rugby league footballer who plays as a prop, second-row or loose forward for Hunslet RLFC in the RFL League 1.
Background
Wilkinson was born in Halifax, West Yorkshire, England.
He is of Scottish descent.
Career
He has played at representative level for Scotland, and at club level for Bradford Bulls in Championship and Doncaster RLFC in the RFL League 1, as a prop, second-row, or loose forward.[4] He is a product of the Bradford Bulls Academy system.
Bradford Bulls
2017
Wilkinson featured in the pre-season friendlies against Huddersfield Giants and Keighley Cougars.
Wilkinson featured in Round 1 (Hull Kingston Rovers) to Round 2 (Rochdale Hornets). He then featured in Round 7 (Dewsbury Rams) to Round 12 (Toulouse Olympique). He played in Round 17 (Featherstone Rovers) to Round 18 (Rochdale Hornets) then in Round 21 (Hull Kingston Rovers). Brandan played in the Championship Shield Game 2 (Oldham) to Game 6 (Dewsbury Rams). Wilkinson also played in the 2017 Challenge Cup in Round 4 (Featherstone Rovers). He scored against Dewsbury Rams (1 try).[citation needed]
Hunslet RLFC
On 3 Nov 2023 it was reported that he had signed for Hunslet RLFC in the RFL League 1.[5]
Statistics
Statistics do not include pre-season friendlies.
Season | Appearance | Tries | Goals | F/G | Points |
---|---|---|---|---|---|
2017 Bradford Bulls | 17 | 1 | 0 | 0 | 4 |
Total | 17 | 1 | 0 | 0 | 4 |
References
- ^ "Brandan Wilkinson". loverugbyleague. Retrieved 4 February 2020.
- ^ "Brandan Wilkinson". Rugby League Project. Retrieved 4 February 2020.
- ^ Player Profile
- ^ "Academy Stars Sign Professional Contracts". Telegraph & Argus. 14 July 2016. Retrieved 28 March 2017.
- ^ "'WILKO' JOINS THE PARKSIDERS". Hunslet RLFC. 3 November 2023.