Bilaspur, Chhattisgarh Assembly constituency
Bilaspur | |
---|---|
Constituency No. 30 for the Chhattisgarh Legislative Assembly | |
Constituency details | |
Country | India |
Region | Central India |
State | Chhattisgarh |
District | Bilaspur |
LS constituency | Bilaspur |
Established | 1951 |
Total electors | 251,210[1] |
Reservation | None |
Member of Legislative Assembly | |
6th Chhattisgarh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Bilaspur is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2]
It is part of Bilaspur district.
Members of the Legislative Assembly
Madhya Pradesh assembly
Election | Name | Party | |
---|---|---|---|
1952 | Shivdulare | Indian National Congress | |
1957 | |||
1962 | Ramcharan Rai | ||
1967 | |||
1972 | Shridhar Mishra | ||
1977 | B. R. Yadav | ||
1980 | Indian National Congress | ||
1985 | Indian National Congress | ||
1990 | Moolchand Khandelwal | Bharatiya Janata Party | |
1993 | B. R. Yadav | Indian National Congress | |
1998[3] | Amar Agrawal | Bharatiya Janata Party |
Chhattisgarh assembly
Election | Name | Party | |
---|---|---|---|
2003[4] | Amar Agrawal | Bharatiya Janata Party | |
2008[5] | |||
2013[6] | |||
2018[7] | Sailesh Pandey | Indian National Congress | |
2023[8] | Amar Agrawal | Bharatiya Janata Party |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Amar Agrawal | 83,022 | 57.94 | +15.72 | |
INC | Sailesh Pandey | 54,063 | 37.73 | −12.84 | |
AAP | Ujwala Karade | 1,801 | 1.26 | New | |
NOTA | None of the Above | 866 | 0.60 | −0.26 | |
Majority | 28,959 | 20.21 | +11.86 | ||
Turnout | 143,300 | 57.04 | −4.55 | ||
BJP gain from INC | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sailesh Pandey | 67,896 | 50.57 | ||
BJP | Amar Agrawal | 56,675 | 42.22 | ||
JCC | Brijesh Sahu | 3,641 | 2.71 | ||
NOTA | None of the Above | 1153 | 0.86 | ||
Majority | 11,221 | 8.35 | |||
Turnout | 134251 | 61.59 | |||
INC gain from BJP | Swing |
See also
References
- ^ a b "State Election, 2023 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 25 January 2023.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 3 February 2021.
- ^ "Statistical Report on General Election, 1998 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "State Election, 2003 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ "State Election, 2008 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ "State Election, 2013 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ a b "Statistical data of General Election to Chhatisgarh Assembly - 2018". Election Commission of India. Retrieved 3 February 2021.
- ^ "Bilaspur Election Results 2023: BJP's Amar Agrawal Won". Retrieved 8 January 2024.