Becky Holliday
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | American | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | March 12, 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 3 in (1.60 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Pole vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||
University team | University of Oregon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | outdoor: 4.60 m (15 ft 1 in) indoor: 4.57 m (15 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on June 25, 2012 |
Rebecca "Becky" Holliday is an American pole vaulter, born March 12, 1980.[1] She placed 2nd at the 2012 US Olympic trials in Eugene, Oregon with a final clearance of 14-11 (4.55m), qualifying her for the 2012 Summer Olympics[2] where she finished 9th in the finals.[3] In 2003, as a senior competing for the University of Oregon, Holliday placed 1st at the NCAA Outdoor Championships.[4] Her personal record is 4.60m, set in Des Moines, Iowa in 2010.[5]
Holliday began pole vaulting at Reed High School in Sparks, Nevada. Jumping 11' 9" she won the Nevada state title in her second year of vaulting.[6] Previous to taking up the pole vault, she had been a gymnast. Her next stop was at Clackamas Community College just outside Portland, Oregon, where she improved to 14' 4" (4.37m) to set the still standing Community College record in the event in 2001.[7]
She is a member of the Church of Jesus Christ of Latter-day Saints.[8]
References
- ^ "Becky Holliday". Track & Field bios. USA Track & Field. Retrieved 25 June 2012.
- ^ Goe, Ken (24 June 2012). "U.S. Olympic Trials: Becky Holliday's Olympic dream comes true; Sunday notebook". The Oregonian. Retrieved 25 June 2012.
- ^ "London 2012 - Women's Pole Vault Results". london2012.bbc.co.uk. Retrieved 10 October 2012.[permanent dead link ]
- ^ "National Holliday". goducks.com. 24 June 2012. Retrieved 25 June 2012.
- ^ "Holliday Becky Biography". iaaf.org. IAAF. Retrieved 25 June 2012.
- ^ "Nevada Interscholastic Activities Association" (PDF).
- ^ "Archived copy". Archived from the original on 2009-03-13. Retrieved 2012-06-25.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ Mormon athletes competing in the 2012 Summer Olympics in London