2022–23 Ardal SE
Season | 2022–23 |
---|---|
Champions | Abertillery Bluebirds |
Promoted | Abertillery Bluebirds |
Relegated | RTB Ebbw Vale Monmouth Town Croesyceiliog |
← 2021–22 2023–24 → |
The 2022–23 Ardal SE season (also known as the 2022–23 Floodlighting and Electrical Services Ardal SE season for sponsorship reasons) is the second season of the new third-tier southern region football in Welsh football pyramid, part of the Ardal Leagues.
Teams
The league was made up of 16 teams competing for one automatic promotion place to Cymru South, whilst the second-placed team qualified for a play-off with the second-placed team of Ardal SW. Three teams are relegated to Tier 4.
Team changes
To Ardal SEPromoted from Gwent County League Premier Division Promoted from Mid Wales Football League East Division Relegated from Cymru South
|
From Ardal SEPromoted to Cymru South Relegated Transferred to Ardal NE
|
Stadia and locations
Team | Location | Home Ground |
---|---|---|
Abertillery Bluebirds | Abertillery | Abertillery Leisure Centre |
Blaenavon Blues | Blaenavon | The Memorial Ground |
Brecon Corinthians | Brecon | The Richfield |
Caldicot Town | Caldicot | Jubilee Way |
Chepstow Town | Chepstow | Larkfield Park |
Croesyceiliog | Croesyceiliog | Woodland Road |
Goytre | Penperlleni | Plough Road |
Lliswerry | Newport | Newport Stadium |
Monmouth Town | Penperlleni | Plough Road |
Newport City | Newport | Newport Stadium |
Risca United | Llanfabon | CCB Centre For Sporting Excellence |
RTB Ebbw Vale | Ebbw Vale | Hilltop Stadium |
Tredegar Town | Tredegar | Tredegar Leisure Complex |
Treowen Stars | Newbridge | Bush Park |
Trethomas Bluebirds | Llanfabon | CCB Centre For Sporting Excellence |
Undy Athletic | Undy | The Causeway |
Source: Ardal SE Ground Information
- (Risca United and Trethomas Bluebirds groundshare, as do Lliswerry and Newport City)
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abertillery Bluebirds (C, P) | 30 | 19 | 7 | 4 | 59 | 35 | +24 | 64 | Promotion to Cymru South |
2 | Risca United | 30 | 17 | 11 | 2 | 63 | 34 | +29 | 62 | Qualification for the Ardal Southern play-off |
3 | Undy Athletic | 30 | 18 | 5 | 7 | 65 | 31 | +34 | 59 | |
4 | Trethomas Bluebirds | 30 | 16 | 8 | 6 | 68 | 24 | +44 | 56 | |
5 | Caldicot Town | 30 | 17 | 1 | 12 | 53 | 44 | +9 | 52 | |
6 | Treowen Stars | 30 | 14 | 9 | 7 | 55 | 39 | +16 | 51 | |
7 | Blaenavon Blues | 30 | 14 | 7 | 9 | 47 | 34 | +13 | 49 | |
8 | Goytre | 30 | 14 | 4 | 12 | 56 | 45 | +11 | 46 | |
9 | Chepstow Town | 30 | 13 | 7 | 10 | 51 | 48 | +3 | 46 | |
10 | Newport City | 30 | 10 | 4 | 16 | 38 | 59 | −21 | 34 | |
11 | Tredegar Town | 30 | 8 | 7 | 15 | 38 | 61 | −23 | 31 | |
12 | Brecon Corinthians | 30 | 8 | 6 | 16 | 56 | 72 | −16 | 30 | |
13 | Lliswerry | 30 | 8 | 6 | 16 | 39 | 62 | −23 | 30 | |
14 | Croesyceiliog (R) | 30 | 8 | 5 | 17 | 52 | 73 | −21 | 29 | Relegation to Tier 4 |
15 | Monmouth Town (R) | 30 | 5 | 5 | 20 | 38 | 70 | −32 | 20 | |
16 | RTB Ebbw Vale (R) | 30 | 3 | 4 | 23 | 34 | 81 | −47 | 13 |
Source: Ardal SE
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won; 5) Play-off.
(C) Champions; (P) Promoted; (R) Relegated
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won; 5) Play-off.
(C) Champions; (P) Promoted; (R) Relegated