2021 Aspria Tennis Cup – Doubles
Doubles | |
---|---|
2021 Aspria Tennis Cup | |
Champions | Vít Kopřiva Jiří Lehečka |
Runners-up | Dustin Brown Tristan-Samuel Weissborn |
Score | 6–4, 6–0 |
Tomislav Brkić and Ante Pavić were the defending champions[1] but chose not to defend their title.
Vít Kopřiva and Jiří Lehečka won the title after defeating Dustin Brown and Tristan-Samuel Weissborn 6–4, 6–0 in the final.
Seeds
- Luis David Martínez / Rafael Matos (first round)
- Robert Galloway / Alex Lawson (first round)
- Evan King / Hunter Reese (first round)
- Sadio Doumbia / Fabien Reboul (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | LD Martínez R Matos | 6 | 4 | [8] | |||||||||||||||||||||||
D Brown T-S Weissborn | 4 | 6 | [10] | D Brown T-S Weissborn | 6 | 6 | |||||||||||||||||||||
G Durán G Elias | 61 | 5 | Alt | P Cachin C Ugo Carabelli | 4 | 2 | |||||||||||||||||||||
Alt | P Cachin C Ugo Carabelli | 77 | 7 | D Brown T-S Weissborn | 7 | 6 | |||||||||||||||||||||
3 | E King H Reese | 61 | 65 | S Walków J Zieliński | 5 | 4 | |||||||||||||||||||||
R Bonadio T Gabashvili | 77 | 77 | R Bonadio T Gabashvili | 2 | 1 | ||||||||||||||||||||||
WC | R Brancaccio G Zeppieri | 63 | 4 | S Walków J Zieliński | 6 | 6 | |||||||||||||||||||||
S Walków J Zieliński | 77 | 6 | D Brown T-S Weissborn | 4 | 0 | ||||||||||||||||||||||
WC | F Passaro L Vanni | 6 | 6 | V Kopřiva J Lehečka | 6 | 6 | |||||||||||||||||||||
WC | Filippo Carpi Leonardo Giuberti | 0 | 2 | WC | F Passaro L Vanni | 1 | 4 | ||||||||||||||||||||
S Galdós O Luz | 3 | 6 | [6] | 4 | S Doumbia F Reboul | 6 | 6 | ||||||||||||||||||||
4 | S Doumbia F Reboul | 6 | 3 | [10] | 4 | S Doumbia F Reboul | 5 | 3 | |||||||||||||||||||
K Drzewiecki S Martos Gornés | 4 | 64 | V Kopřiva J Lehečka | 7 | 6 | ||||||||||||||||||||||
F Romboli M Schnur | 6 | 77 | F Romboli M Schnur | 3 | 77 | [14] | |||||||||||||||||||||
V Kopřiva J Lehečka | 6 | 6 | V Kopřiva J Lehečka | 6 | 61 | [16] | |||||||||||||||||||||
2 | R Galloway A Lawson | 4 | 3 |
References
- ^ "Dellien To Face Petrovic In Milan Challenger Final". June 30, 2019.