2016 Atlantic Coast Conference football season
2016 ACC football season | |
---|---|
League | NCAA Division I Football Bowl Subdivision |
Sport | Football |
Duration | September 2016 to January 2017 |
Number of teams | 14 |
2017 NFL Draft | |
Top draft pick | Mitchell Trubisky (North Carolina) |
Picked by | Chicago Bears, 2nd overall |
Regular season | |
Season MVP | Lamar Jackson (Louisville) |
Top scorer | Lamar Jackson (126 points) |
Atlantic champions | Clemson |
Atlantic runners-up | Louisville |
Coastal champions | Virginia Tech |
Coastal runners-up | North Carolina |
ACC Championship Game | |
Champions | Clemson |
Runners-up | Virginia Tech |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Clemson xy$# | 7 | – | 1 | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Louisville x | 7 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Florida State | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 2 | – | 6 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Virginia Tech xy | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Miami (FL) | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Clemson 42, Virginia Tech 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2016 Atlantic Coast Conference football season was the 64th season of college football play for the Atlantic Coast Conference (ACC), played from September 2016 to January 2017. The Atlantic Coast Conference consists of 14 members in two divisions. The Atlantic Division consists of Boston College, Clemson, Florida State, Louisville, North Carolina State, Syracuse, and Wake Forest. The Coastal Division consists of Duke, Georgia Tech, Miami, North Carolina, Pittsburgh, Virginia, and Virginia Tech. The two division champions met on December 3 in the 2016 ACC Championship Game. The game was originally scheduled to be played at Bank of America Stadium in Charlotte, North Carolina, but on September 14 the conference announced that the game would be moved to a neutral venue outside of North Carolina due to the controversy surrounding the Public Facilities Privacy & Security Act (commonly known as House Bill 2, or HB2).[1]
Preseason
Preseason Poll
The 2016 ACC Preseason Poll was announced following the ACC Football Kickoff meetings in Charlotte, North Carolina on July 21–22.[2] North Carolina and Clemson were each selected to repeat in their respective divisions. Deshaun Watson of Clemson was once again voted the Preseason ACC Player of the Year.[3] It was voted on by 191 media members, all of which were in attendance for the ACC Football Kickoff.
Atlantic Division poll
- Clemson – 1,293 (148 first place votes)
- Florida State – 1,176 (42)
- Louisville – 961 (1)
- North Carolina State – 704
- Boston College – 441
- Syracuse – 426
- Wake Forest – 347
Coastal Division poll
- North Carolina – 1,238 (121)
- Miami – 1,108 (50)
- Pittsburgh – 859 (14)
- Virginia Tech – 697 (3)
- Duke – 597 (2)
- Georgia Tech – 588 (1)
- Virginia – 261
Preseason ACC Player of the Year
- Deshaun Watson, CLEM – 164
- Dalvin Cook, FSU – 18
- Elijah Hood, UNC – 4
- Brad Kaaya, MIA – 2
- Lamar Jackson, LOU – 2
- DeVon Edwards, DU – 1
Preseason All Conference Teams
Offense
Position | Player | School |
---|---|---|
Wide receiver | Artavis Scott | Clemson |
Isaiah Ford | Virginia Tech | |
Travis Rudolph | Florida State | |
Tight end | Jordan Leggett | Clemson |
Tackle | Roderick Johnson | Florida State |
Mitch Hyatt | Clemson | |
Guard | Dorian Johnson | Pittsburgh |
Tyrone Crowder | Clemson | |
Center | Jay Guillermo | Clemson |
Quarterback | Deshaun Watson | Clemson |
Running back | Dalvin Cook | Florida State |
Elijah Hood | North Carolina |
Defense
Position | Player | School |
---|---|---|
Defensive end | DeMarcus Walker | Florida State |
Ejuan Price | Pittsburgh | |
Defensive tackle | Carlos Watkins | Clemson |
DeAngelo Brown | Louisville | |
Linebacker | Ben Boulware | Clemson |
Keith Kelsey | Louisville | |
Devonte Fields | Louisville | |
Cornerback | Cordrea Tankersley | Clemson |
Des Lawrence | North Carolina | |
Safety | Derwin James | Florida State |
Quin Blanding | Virginia |
Specialist
Position | Player | School |
---|---|---|
Placekicker | Greg Huegel | Clemson |
Punter | Justin Vogel | Miami |
Specialist | Ryan Switzer | North Carolina |
Coaches
Note: Stats shown are before the beginning of the season
Team | Head coach | Years at school | Overall record | Record at school | ACC record |
---|---|---|---|---|---|
Boston College | Steve Addazio | 4 | 27–23 | 14–12 | 8–16 |
Clemson | Dabo Swinney | 9 | 61–26 | 61–26 | 48–14 |
Duke | David Cutcliffe | 9 | 84–77 | 40–48 | 24–40 |
Florida State | Jimbo Fisher | 6 | 58–11 | 58–11 | 40–8 |
Georgia Tech | Paul Johnson | 9 | 166–74 | 58–35 | 38–26 |
Louisville | Bobby Petrino | 7 | 104–39 | 62–18 | 12–6 |
Miami | Mark Richt | 1 | 145–51 | 0–0 | 0–0 |
North Carolina | Larry Fedora | 5 | 55–36 | 21–17 | 21–11 |
NC State | Dave Doeren | 4 | 34–18 | 11–14 | 6–18 |
Pittsburgh | Pat Narduzzi | 2 | 8–5 | 8–5 | 6–2 |
Syracuse | Dino Babers | 1 | 37–16 | 0–0 | 0–0 |
Virginia | Bronco Mendenhall | 1 | 99–43 | 0–0 | 0–0 |
Virginia Tech | Justin Fuente | 1 | 26–23 | 0–0 | 0–0 |
Wake Forest | Dave Clawson | 3 | 93–88 | 3–9 | 2–14 |
Rankings
Improvement in ranking | ||
Drop in ranking | ||
Not ranked previous week | ||
RV | Received votes but were not ranked in Top 25 of poll |
Pre | Wk 1 |
Wk 2 |
Wk 3 |
Wk 4 |
Wk 5 |
Wk 6 |
Wk 7 |
Wk 8 |
Wk 9 |
Wk 10 |
Wk 11 |
Wk 12 |
Wk 13 |
Wk 14 |
Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Not released | ||||||||||||||||
Clemson | AP | 2 (16) | 2 (2) | 5 | 5 | 5 | 3 (1) | 3 (2) | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 1 (60) |
C | 2 (7) | 2 (2) | 3 (1) | 3 (1) | 3 (1) | 3 (2) | 3 (1) | 3 (1) | 3 (1) | 3 (1) | 2 (2) | 5 | 3 | 3 | 3 | 1 | |
CFP | Not released | 2 | 2 | 4 | 4 | 3 | 2 | ||||||||||
Duke | AP | ||||||||||||||||
C | RV | RV | |||||||||||||||
CFP | Not released | ||||||||||||||||
Florida State | AP | 4 (5) | 3 (4) | 2 (4) | 13 | 12 | 23 | 14 | 13 | 12 | 19 | 20 | 17 | 15 | 12 | 10 | 8 |
C | 4 (1) | 3 | 2 (1) | 14 | 12 | 23 | 16 | 15 | 14 | 19 | 18 | 15 | 14 | 12 | 10 | 8 | |
CFP | Not released | 22 | 18 | 17 | 14 | 12 | 11 | ||||||||||
Georgia Tech | AP | RV | |||||||||||||||
C | RV | ||||||||||||||||
CFP | Not released | ||||||||||||||||
Louisville | AP | 19 | 13 | 10 | 3 (6) | 3 (6) | 7 | 7 | 7 | 5 | 5 | 5 | 3 | 11 | 16 | 15 | 21 |
C | 23 | 15 | 10 | 4 | 4 | 8 | 7 | 7 | 5 | 5 | 6 | 3 | 11 | 15 | 14 | 20 | |
CFP | Not released | 7 | 6 | 5 | 11 | 13 | 13 | ||||||||||
Miami | AP | RV | 25 | 25 | 15 | 14 | 10 | 16 | RV | 20 | |||||||
C | RV | RV | 25 | 19 | 14 | 10 | 17 | RV | RV | 23 | |||||||
CFP | Not released | ||||||||||||||||
North Carolina | AP | 22 | RV | RV | RV | RV | 17 | RV | 22 | 21 | 18 | 15 | RV | ||||
C | 20 | RV | RV | RV | 23 | 16 | RV | 21 | 20 | 17 | 13 | 24 | 25 | RV | |||
CFP | Not released | 21 | 17 | ||||||||||||||
NC State | AP | RV | RV | ||||||||||||||
C | RV | RV | RV | ||||||||||||||
CFP | Not released | ||||||||||||||||
Pittsburgh | AP | RV | RV | RV | RV | RV | RV | RV | 24 | 22 | RV | ||||||
C | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
CFP | Not released | 25 | 23 | ||||||||||||||
Syracuse | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Not released | ||||||||||||||||
Virginia | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Not released | ||||||||||||||||
Virginia Tech | AP | RV | RV | 25 | 17 | RV | 25 | 23 | 18 | RV | RV | 19 | 18 | 16 | |||
C | RV | RV | 19 | RV | 25 | 17 | 22 | RV | RV | 18 | 19 | 16 | |||||
CFP | Not released | 19 | 14 | 23 | 22 | ||||||||||||
Wake Forest | AP | RV | RV | ||||||||||||||
C | RV | RV | RV | ||||||||||||||
CFP | Not released |
Postseason
Bowl games
Legend | |
---|---|
ACC win | |
ACC loss |
* Rankings based on CFP rankings
All-conference teams
First Team
|
Second Team
|
Third Team
|
ACC individual awards
ACC Player of the Year
Rookie of the Year
Coach of the Year
|
Offensive Player of the Year Offensive Rookie of the Year
|
Defensive Player of the Year
Defensive Rookie of the Year
|
Home game attendance
Team | Stadium | Capacity | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total | Average | % of Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | Alumni Stadium | 44,500[12] | 22,728 | 24,203 | 44,500† | 34,647 | 30,644 | 36,220 | – | 192,942 | 32,157 | 72.27% |
Clemson | Memorial Stadium | 81,500[13] | 78,532 | 79,590 | 83,362† | 81,200 | 80,609 | 81,048 | 81,542 | 565,883 | 80,840 | 99.19% |
Duke | Wallace Wade Stadium | 40,000[14] | 35,049 | 21,077 | 25,201 | 20,613 | 38,217 | 39,212† | – | 179,369 | 29,894 | 74.74% |
Florida State | Doak Campbell Stadium | 79,560[15] | 75,831 | 77,584 | 77,102 | 78,025 | 73,917 | 78,342† | – | 460,801 | 76,800 | 96.53% |
Georgia Tech | Bobby Dodd Stadium | 55,000[16] | 49,992 | 41,916 | 53,932† | 53,047 | 47,609 | 43,886 | 42,136 | 332,518 | 47,502 | 86.37% |
Louisville | Papa John's Cardinal Stadium | 55,000[17] | 53,127 | 55,632† | 55,121 | 55,218 | 51,218 | 54,075 | – | 324,391 | 54,065 | 98.30% |
Miami | Hard Rock Stadium | 65,326[18] | 60,703 | 57,123 | 65,685† | 58,731 | 51,796 | 57,396 | – | 351,434 | 58,572 | 89.66% |
North Carolina | Kenan Memorial Stadium | 63,000[19] | 56,000 | 54,500 | 33,000 | 58,000 | 41,000 | 59,000† | – | 301,500 | 50,250 | 79.76% |
NC State | Carter–Finley Stadium | 57,583[20] | 57,774 | 57,810 | 58,200† | 58,200† | 56,443 | 57,789 | 56,263 | 402,479 | 57,497 | 99.85% |
Pittsburgh | Heinz Field | 68,400[21] | 50,149 | 69,983† | 45,246 | 47,425 | 40,254 | 35,425 | 34,049 | 322,531 | 46,075 | 67.36% |
Syracuse | Carrier Dome | 49,262[22] | 31,336 | 32,184 | 32,288 | 33,838 | 34,842† | 32,340 | – | 196,828 | 32,804 | 66.59% |
Virginia | Scott Stadium | 61,500[23] | 49,270† | 35,211 | 39,522 | 40,882 | 34,824 | 39,867 | – | 239,576 | 39,929 | 64.92% |
Virginia Tech | Lane Stadium | 66,233[24] | 62,234 | 60,054 | 63,712 | 63,507 | 65,632† | 63,120 | – | 378,259 | 63,043 | 95.18% |
Wake Forest | BB&T Field | 31,500[25] | 24,398 | 25,972 | 25,162 | 27,938 | 25,334 | 31,152† | 24,866 | 184,822 | 26,403 | 83.82% |
Bold – Exceeded capacity
†Season High
NFL Draft
References
- ^ Chip Patterson (September 14, 2016). "ACC to relocate 2016 football championship from North Carolina due to HB2 law". CBS Sports.
- ^ "ACC Announces Student-Athletes Attending the 2016 ACC Football Kickoff". TheACC.com. Archived from the original on 14 July 2016. Retrieved 25 July 2016.
- ^ "Clemson Leads ACC Football Kickoff Preseason Poll". Atlantic Coast Conference. 2016. Archived from the original on 27 July 2016. Retrieved 25 July 2016.
- ^ "2016 Preseason All-ACC Team". USA Today. 2016. Retrieved July 28, 2016.
- ^ The ACC (2016). "ACSMA Announces 2016 All-ACC Football Teams". theacc.com. Archived from the original on 28 November 2016. Retrieved 20 June 2016.
- ^ "Deshaun Watson voted 2nd for ACC POTY Award". November 30, 2016.
- ^ "Florida State's Francois Voted ACC Rookie of the Year; Clemson's Lawrence is Defensive Rookie of the Year | News". Archived from the original on December 28, 2016. Retrieved June 20, 2017.
- ^ "Deshaun Watson voted 2nd for ACC POTY Award". November 30, 2016.
- ^ "Florida State's Francois Voted ACC Rookie of the Year; Clemson's Lawrence is Defensive Rookie of the Year | News". Archived from the original on December 28, 2016. Retrieved June 20, 2017.
- ^ "Florida State's Johnson Named ACC Jacobs Blocking Trophy Recipient | News". Archived from the original on November 28, 2016. Retrieved June 20, 2017.
- ^ "Deshaun Watson voted 2nd for ACC POTY Award". November 30, 2016.
- ^ "Alumni Stadium: A to Z". bceagles.com. Retrieved September 23, 2016.
- ^ "Memorial Stadium-Death Valley-Denny Stadium". ClemsonTigers.com. Archived from the original on September 24, 2016. Retrieved September 23, 2016.
- ^ "Brooks Field at Wallace Wade Stadium". goduke.com. Archived from the original on October 12, 2016. Retrieved September 23, 2016.
- ^ "Bobby Bowden Field at Doak S. Campbell Stadium". Seminoles.com. Retrieved September 23, 2016.
- ^ "Bobby Dodd Stadium at Historic Grant Field". RamblinWreck.com. Retrieved September 23, 2016.
- ^ "Papa Johns Cardinal Stadium". Retrieved September 23, 2016.[permanent dead link ]
- ^ "Hard Rock Stadium FAQs". HardRockStadium.com. Archived from the original on September 22, 2016. Retrieved September 23, 2016.
- ^ "Kenan Stadium". goheels.com. Retrieved September 23, 2016.
- ^ "Facilities". gopack.com. Retrieved September 23, 2016.
- ^ "Heinz Field Facts". HeinzField.com. Archived from the original on October 3, 2014. Retrieved September 23, 2016.
- ^ "Carrier Dome". cuse.com. Archived from the original on February 9, 2014. Retrieved September 23, 2016.
- ^ "Carl Smith Center, home of David A. Harrison III Field at Scott Stadium". virginiasports.com. Retrieved September 23, 2016.
- ^ "Lane Stadium/Worsham Field". vt.edu. Retrieved September 23, 2016.
- ^ "Wake Forest Facilities". wakeforestsports.com. Archived from the original on May 18, 2015. Retrieved September 23, 2016.