2006 Malaysian motorcycle Grand Prix
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 13 of 17 races in the 2006 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 10 September 2006 | ||||||||||||||||||||||||||
Official name | Marlboro Malaysian Motorcycle Grand Prix[1][2][3] | ||||||||||||||||||||||||||
Location | Sepang International Circuit | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 2006 Malaysian motorcycle Grand Prix was the thirteenth round of the 2006 MotoGP Championship. It took place on the weekend of 8–10 September 2006 at the Sepang International Circuit.
This was the last MotoGP round to be sponsored by a tobacco company.
MotoGP classification
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Camel Yamaha Team | Yamaha | 21 | 43:07.829 | 1 | 25 |
2 | 65 | Loris Capirossi | Ducati Marlboro Team | Ducati | 21 | +0.849 | 3 | 20 |
3 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 21 | +3.863 | 5 | 16 |
4 | 69 | Nicky Hayden | Repsol Honda Team | Honda | 21 | +5.780 | 2 | 13 |
5 | 15 | Sete Gibernau | Ducati Marlboro Team | Ducati | 21 | +9.301 | 6 | 11 |
6 | 21 | John Hopkins | Rizla Suzuki MotoGP | Suzuki | 21 | +11.081 | 8 | 10 |
7 | 10 | Kenny Roberts Jr. | Team Roberts | KR211V | 21 | +11.838 | 4 | 9 |
8 | 27 | Casey Stoner | Honda LCR | Honda | 21 | +12.267 | 10 | 8 |
9 | 33 | Marco Melandri | Fortuna Honda | Honda | 21 | +15.019 | 9 | 7 |
10 | 5 | Colin Edwards | Camel Yamaha Team | Yamaha | 21 | +19.909 | 11 | 6 |
11 | 71 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 21 | +24.371 | 16 | 5 |
12 | 7 | Carlos Checa | Tech 3 Yamaha | Yamaha | 21 | +30.884 | 15 | 4 |
13 | 17 | Randy de Puniet | Kawasaki Racing Team | Kawasaki | 21 | +36.335 | 7 | 3 |
14 | 6 | Makoto Tamada | Konica Minolta Honda | Honda | 21 | +48.777 | 13 | 2 |
15 | 66 | Alex Hofmann | Pramac d'Antin MotoGP | Ducati | 21 | +59.081 | 17 | 1 |
16 | 77 | James Ellison | Tech 3 Yamaha | Yamaha | 21 | +1:05.787 | 18 | |
17 | 30 | José Luis Cardoso | Pramac d'Antin MotoGP | Ducati | 21 | +1:37.862 | 19 | |
Ret | 24 | Toni Elías | Fortuna Honda | Honda | 10 | Accident | 14 | |
Ret | 56 | Shinya Nakano | Kawasaki Racing Team | Kawasaki | 0 | Accident | 12 | |
Sources: [4][5][6] |
250 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 48 | Jorge Lorenzo | Aprilia | 20 | 43:15.499 | 2 | 25 |
2 | 34 | Andrea Dovizioso | Honda | 20 | +5.428 | 5 | 20 |
3 | 7 | Alex de Angelis | Aprilia | 20 | +10.225 | 6 | 16 |
4 | 55 | Yuki Takahashi | Honda | 20 | +25.669 | 9 | 13 |
5 | 15 | Roberto Locatelli | Aprilia | 20 | +31.152 | 4 | 11 |
6 | 73 | Shuhei Aoyama | Honda | 20 | +39.936 | 7 | 10 |
7 | 50 | Sylvain Guintoli | Aprilia | 20 | +50.672 | 10 | 9 |
8 | 58 | Marco Simoncelli | Gilera | 20 | +1:06.107 | 12 | 8 |
9 | 42 | Aleix Espargaró | Honda | 20 | +1:06.556 | 13 | 7 |
10 | 16 | Jules Cluzel | Aprilia | 20 | +1:17.868 | 20 | 6 |
11 | 21 | Arnaud Vincent | Honda | 20 | +1:27.761 | 27 | 5 |
12 | 24 | Jordi Carchano | Aprilia | 20 | +1:54.913 | 18 | 4 |
13 | 44 | Taro Sekiguchi | Aprilia | 20 | +2:00.097 | 22 | 3 |
14 | 22 | Luca Morelli | Aprilia | 20 | +2:24.623 | 21 | 2 |
15 | 14 | Anthony West | Aprilia | 19 | +1 lap | 26 | 1 |
16 | 59 | Chin Feng Ho | Aprilia | 19 | +1 lap | 23 | |
17 | 56 | Rong Zai Su | Aprilia | 19 | +1 lap | 25 | |
18 | 85 | Alessio Palumbo | Aprilia | 19 | +1 lap | 24 | |
Ret | 37 | Fabricio Perren | Honda | 17 | Accident | 19 | |
Ret | 96 | Jakub Smrž | Aprilia | 9 | Accident | 15 | |
Ret | 54 | Manuel Poggiali | KTM | 9 | Accident | 11 | |
Ret | 8 | Andrea Ballerini | Aprilia | 9 | Accident | 17 | |
Ret | 28 | Dirk Heidolf | Aprilia | 7 | Retirement | 14 | |
Ret | 4 | Hiroshi Aoyama | KTM | 4 | Retirement | 3 | |
Ret | 23 | Arturo Tizón | Honda | 3 | Accident | 16 | |
Ret | 36 | Martín Cárdenas | Honda | 1 | Accident | 8 | |
Ret | 80 | Héctor Barberá | Aprilia | 1 | Accident | 1 | |
WD | 25 | Alex Baldolini | Aprilia | Withdrew | |||
[7] |
125 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 19 | Álvaro Bautista | Aprilia | 12 | 26:52.154 | 1 | 25 |
2 | 36 | Mika Kallio | KTM | 12 | +3.577 | 2 | 20 |
3 | 55 | Héctor Faubel | Aprilia | 12 | +9.904 | 5 | 16 |
4 | 60 | Julián Simón | KTM | 12 | +9.974 | 11 | 13 |
5 | 6 | Joan Olivé | Aprilia | 12 | +11.551 | 4 | 11 |
6 | 33 | Sergio Gadea | Aprilia | 12 | +11.588 | 15 | 10 |
7 | 75 | Mattia Pasini | Aprilia | 12 | +13.157 | 3 | 9 |
8 | 14 | Gábor Talmácsi | Honda | 12 | +13.198 | 12 | 8 |
9 | 52 | Lukáš Pešek | Derbi | 12 | +13.934 | 7 | 7 |
10 | 18 | Nicolás Terol | Derbi | 12 | +15.004 | 6 | 6 |
11 | 32 | Fabrizio Lai | Honda | 12 | +19.568 | 8 | 5 |
12 | 34 | Esteve Rabat | Honda | 12 | +25.342 | 24 | 4 |
13 | 1 | Thomas Lüthi | Honda | 12 | +26.317 | 16 | 3 |
14 | 42 | Pol Espargaró | Derbi | 12 | +34.470 | 22 | 2 |
15 | 24 | Simone Corsi | Gilera | 12 | +41.849 | 19 | 1 |
16 | 12 | Federico Sandi | Aprilia | 12 | +41.917 | 21 | |
17 | 11 | Sandro Cortese | Honda | 12 | +42.058 | 10 | |
18 | 44 | Karel Abraham | Aprilia | 12 | +47.431 | 26 | |
19 | 20 | Roberto Tamburini | Aprilia | 12 | +47.466 | 23 | |
20 | 9 | Michael Ranseder | KTM | 12 | +48.003 | 29 | |
21 | 16 | Michele Conti | Honda | 12 | +48.480 | 31 | |
22 | 43 | Manuel Hernández | Aprilia | 12 | +49.229 | 27 | |
23 | 45 | Imre Tóth | Aprilia | 12 | +49.987 | 18 | |
24 | 15 | Michele Pirro | Honda | 12 | +54.614 | 25 | |
25 | 87 | Roberto Lacalendola | Aprilia | 12 | +1:07.132 | 36 | |
26 | 80 | Doni Tata Pradita | Yamaha | 12 | +1:24.614 | 35 | |
Ret | 13 | Dino Lombardi | Aprilia | 11 | Retirement | 30 | |
Ret | 37 | Joey Litjens | Honda | 11 | Retirement | 33 | |
Ret | 71 | Tomoyoshi Koyama | Malaguti | 6 | Accident | 9 | |
Ret | 35 | Raffaele De Rosa | Aprilia | 4 | Retirement | 14 | |
Ret | 22 | Pablo Nieto | Aprilia | 4 | Retirement | 13 | |
Ret | 63 | Mike Di Meglio | Honda | 2 | Retirement | 20 | |
Ret | 8 | Lorenzo Zanetti | Aprilia | 0 | Accident | 17 | |
DNS | 26 | Vincent Braillard | Aprilia | 0 | Did not restart | 32 | |
DNS | 29 | Andrea Iannone | Aprilia | 0 | Did not restart | 28 | |
DNS | 53 | Simone Grotzkyj | Aprilia | 0 | Did not start | 34 | |
DNS | 7 | Alexis Masbou | Malaguti | Did not start | |||
DNS | 17 | Stefan Bradl | KTM | Did not start | |||
[8] |
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round thirteen has concluded.[9]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ^ "2006 Malaysian MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 17 May 2018.
- ^ Mitchell, Malcolm. "2006 MotoGP Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ "Sepang International Circuit | The Motor Racing Programme Covers Project". Archived from the original on 2018-05-17. Retrieved 2018-05-17.
- ^ "2006 Malaysian MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "2006 Malaysian Grand Prix : Classifications : 500cc" (PDF). Resources.motogp.com. Retrieved 17 May 2018.
- ^ "motogp.com · MARLBORO MALAYSIAN MOTORCYCLE G.P. · MotoGP Race Classification 2006". www.motogp.com. Archived from the original on 2018-09-09. Retrieved 2018-09-08.
- ^ "2006 Malaysian Grand Prix : Classifications : 250cc" (PDF). Resources.motogp.com. Retrieved 17 May 2018.
- ^ "2006 Malaysian Grand Prix : Classifications : 125cc" (PDF). Resources.motogp.com. Retrieved 17 May 2018.
- ^ "Standings" (PDF). resources.motogp.com. 2006. Retrieved 2019-08-22.