2000 Hofstra Pride football team
2000 Hofstra Pride football | |
---|---|
NCAA Division I-AA Quarterfinal, L 20–48 at Georgia Southern | |
Conference | Independent |
Ranking | |
Sports Network | No. 7 |
Record | 9–4 |
Head coach |
|
Offensive coordinator | Dave Brock (1st season) |
Defensive coordinator | Dan Quinn (1st season) |
Captains |
|
Home stadium | James M. Shuart Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Hofstra ^ | – | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Utah | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | – | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | – | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | – | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | – | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | – | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | – | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2000 Hofstra Pride football team represented Hofstra University during the 2000 NCAA Division I-AA football season. It was the program's 60th season, and they competed as an Independent.[1][2] The Pride earned a berth into the 16-team Division I-AA playoffs, but lost in the quarterfinals to eventual national champion Georgia Southern, 48–20.[1] They finished #7 in the final national poll and were led by 11th-year head coach Joe Gardi.
The 2000 season was the first in which Hofstra went by the nickname "Pride."[3] The previous spring, the school decided to change the nickname for their sports teams from Flying Dutchmen and Flying Dutchwomen to go into effect the 2000–01 school year.[4]
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 2 | 3:00 p.m. | at No. 2 Montana* | No. 11 | Omega TV | W 10–9 | 19,248 | ||
September 9 | at Maine* | No. 6 | Metro TV | W 51–30 | 8,220 | [5] | ||
September 16 | 7:00 p.m. | No. 11 Delaware* | No. 4 | MSG Network | L 14–44 | 7,706 | ||
September 23 | Rhode Island* | No. 12 |
| MSG Network | W 30–12 | 3,209 | ||
September 30 | 6:00 p.m. | at No. 11 UMass* | No. 10 | Fox Sports | W 51–36 | 10,143 | ||
October 7 | at No. 4 Portland State* | No. 10 | L 35–40 | 8,824 | [6] | |||
October 13 | Liberty* | No. 13 |
| W 42–14 | 4,354 | [7] | ||
October 21 | Elon* | No. 11 |
| Fox Sports | W 38–27 | 7,276 | [8] | |
October 28 | at Cal Poly* | No. 11 | Fox Sports | W 33–30 | 3,532 | [9] | ||
November 4 | at No. 5 Youngstown State* | No. 8 | Metro TV | L 35–42 2OT | 16,832 | [10] | ||
November 18 | Albany* | No. 12 |
| Metro TV | W 55–28 | 3,752 | [11] | |
November 25 | at No. 4 Furman* | No. 12 | Fox Sports | W 31–24 | 4,214 | [12] | ||
December 2 | at No. 5 Georgia Southern* | No. 12 |
| Metro TV | L 20–48 | 7,139 | ||
|
Awards and honors
- First Team All-America – Doug Shanahan (The Sports Network, The Football Gazette); Khary Williams (AFCA)
- Second Team All-America – Khary Williams (Associated Press)
- Third Team All-America – Charlie Adams (Associated Press); Doug Shanahan (Associated Press); Khary Williams (The Sports Network); Dan Zorger (Associated Press, The Sports Network)
- Honorable Mention All-America – Charlie Adams (The Football Gazette); Khary Williams (The Football Gazette)
- First Team I-AA Independents – Charlie Adams, Rocky Butler, Trevor Dimmie, Rich Holzer, Doug Shanahan
- Second Team I-AA Independents – Michael Curry, Ryan Fletcher, Jim Mayer, Robert Thomas, Joe Todd, Khary Williams, Dennis Winters
- ECAC Second Team – Rocky Butler, Doug Shanahan, Khary Williams
- I-AA Independents Offensive Player of the Year – Rocky Butler
References
- ^ a b "2000 Hofstra Pride football results". College Football Data Warehouse. William Goodyear. Archived from the original on September 11, 2015. Retrieved September 24, 2019.
- ^ "2007 Hofstra Pride Football Media Guide: All-Time Results" (PDF). Hofstra.edu. Hofstra University. 2007. Archived from the original (PDF) on May 4, 2019. Retrieved September 24, 2019.
- ^ Farmer, Sam (March 13, 2001). "Hofstra Sheds Colorful Name for Meaningful One". Los Angeles Times. Retrieved September 24, 2019.
- ^ Steven, Marcus (April 20, 2000). "Hofstra's Showing Its Pride / No longer Dutchmen, school adopts new nickname". Newsday. Retrieved September 24, 2019.
- ^ Blethen Maine Newspapers (September 10, 2000). "Hofstra Buries Maine in 4th Quarter". Morning Sentinel. p. 31. Retrieved January 11, 2024 – via newspapers.com.
- ^ "Portland State 40, Hofstra 35". The Missoulian. October 8, 2000. p. 29. Retrieved January 15, 2024 – via newspapers.com.
- ^ Geiger, Brad (October 14, 2000). "Thomas' 2 TDs Spark Hofstra". Newsday (Suffolk Edition). p. 34. Retrieved January 15, 2024 – via newspapers.com.
- ^ "Hofstra 38, Elon 27". The News-Herald. October 22, 2000. p. 19. Retrieved January 15, 2024 – via newspapers.com.
- ^ "Hofstra 33, Cal Poly 30". Santa Maria Times. October 29, 2000. p. 18. Retrieved January 15, 2024 – via newspapers.com.
- ^ Youngstown State Athletics Department. "Hofstra vs Youngstown State (Nov 04, 2000)". Retrieved January 15, 2024 – via sidearmsports.com.
- ^ Albany Great Danes Athletics Department. "Final 2000 Football Statistics". Retrieved January 15, 2024 – via Wayback Machine.
- ^ "Hofstra for the defense". Newsday. November 26, 2000. Retrieved September 24, 2022 – via Newspapers.com.