2000 African Cup of Nations qualification
Qualification for championships (CAF) |
---|
This page details the process of qualifying for the 2000 African Cup of Nations.
Preliminary round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Libya | 1–6 | Algeria | 1–3 | 0–3 |
Benin | 2–3 | Angola | 2–1 | 0–2 |
Mali | 3–0 | Cape Verde | 3–0 | 0–0 |
Chad | 1–1 (a) | Congo | 1–1 | 0–0 |
Equatorial Guinea | 0–5 | Gabon | 0–2 | 0–3 |
Djibouti | 1–12 | Kenya | 0–3 | 1–9 |
Niger | 2–3 | Liberia | 2–1 | 0–2 |
Swaziland | 2–3 | Madagascar | 1–2 | 1–1 |
Lesotho | 2–4 | Mauritius | 1–1 | 1–3 |
Botswana | 1–2 | Mozambique | 0–0 | 1–2 |
Namibia | 3–1 | Malawi | 2–1 | 1–0 |
Burundi | 2–0 | Tanzania | 1–0 | 1–0 |
São Tomé and Príncipe | 0–6 | Togo | 0–4 | 0–2 |
Uganda | 5–0 | Rwanda | 5–0 | 0–0 |
Senegal | w/o | Gambia | — | — |
Sierra Leone | w/o | Mauritania | — | — |
Eritrea | w/o | Ethiopia | — | — |
Benin | 2–1 | Angola |
---|---|---|
Tchomogo 6', 32' | Chicangala 36' |
Cape Verde | 0–0 | Mali |
---|---|---|
Equatorial Guinea | 0–2 | Gabon |
---|---|---|
Bounguedza 60' Nguema 65' |
Gabon | 3–0 | Equatorial Guinea |
---|---|---|
Ogouérowo 34' Londo 52' Nguema 89' |
Kenya | 9–1 | Djibouti |
---|---|---|
Okoth 3', 6', 67' Sunguti 19', 26' Oduor 30', 85' Ambani 75', 83' |
Dirieh Hamed 25' |
Note: both games were played in Kenya.
Swaziland | 1–2 | Madagascar |
---|---|---|
M. Dlamini 28' | Rasoanaivo 22' Mosa 65' |
Madagascar | 1–1 | Swaziland |
---|---|---|
Menakely 15' | S. Dlamini 49' |
Botswana | 0–0 | Mozambique |
---|---|---|
Mozambique | 2–1 | Botswana |
---|---|---|
Dário | Duiker |
São Tomé and Príncipe | 0–4 | Togo |
---|---|---|
Noutsoudje 9' (pen.), 19' Goumai Yedibahoma 77' |
(neutral ground)
Togo | 2–0 | São Tomé and Príncipe |
---|---|---|
Noutsoudje 4' Adjamgba 71' |
Gambia withdrew, Senegal advanced automatically.
Mauritania withdrew, Sierra Leone advanced automatically.
Ethiopia withdrew due to Eritrean–Ethiopian War, Eritrea advanced automatically.
Group round
Group round took place between October 2, 1998, and June 20, 1999.
Group 1
Ghana qualified as hosts as of 15 March 1999, their results where annulled. Eritrea qualified for Playoff.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Cameroon | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 |
Eritrea | 4 | 1 | 1 | 2 | 2 | 4 | −2 | 4 |
Mozambique | 4 | 1 | 0 | 3 | 4 | 9 | −5 | 3 |
Ghana (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghana | 1–0 Annulled | Mozambique |
---|---|---|
Akonnor 54' |
Cameroon | 1–0 | Mozambique |
---|---|---|
M'Boma 25' |
Ghana | 5–0 Annulled | Eritrea |
---|---|---|
Ahinful 5' Preko 27', 56', 84' Ofori-Quaye 68' |
Eritrea | 1–0 | Mozambique |
---|---|---|
Fishaye 81' |
Group 2
Sierra Leone withdrew due to the Sierra Leone Civil War on 22 March 1999, their result was annulled.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Morocco | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 |
Togo | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
Guinea | 4 | 1 | 1 | 2 | 3 | 5 | −2 | 4 |
Sierra Leone (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morocco | 3–0 Annulled | Sierra Leone |
---|---|---|
Chippo 22' Bassir 42' Camacho 82' |
Group 3
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Ivory Coast | 6 | 3 | 2 | 1 | 7 | 2 | +5 | 11 |
Congo | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 |
Mali | 6 | 2 | 3 | 1 | 5 | 3 | +2 | 9 |
Namibia | 6 | 0 | 2 | 4 | 2 | 10 | −8 | 2 |
Mali | 0–1 | Ivory Coast |
---|---|---|
Koné 87' |
Ivory Coast | 3–0 | Namibia |
---|---|---|
Diallo 10', 90' Diomandé 32' |
Congo | 1–0 | Ivory Coast |
---|---|---|
Ntounou 10' |
Ivory Coast | 2–0 | Congo |
---|---|---|
Bakayoko 20' Tiéhi 25' |
Namibia | 1–1 | Ivory Coast |
---|---|---|
Jacobs 56' | Diallo 78' |
Ivory Coast | 0–0 | Mali |
---|---|---|
Group 4
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
South Africa | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 |
Gabon | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 |
Mauritius | 6 | 1 | 3 | 2 | 6 | 8 | −2 | 6 |
Angola | 6 | 1 | 2 | 3 | 7 | 10 | −3 | 5 |
South Africa | 1–0 | Angola |
---|---|---|
Bartlett 86' |
Mauritius | 1–1 | South Africa |
---|---|---|
Périatambée 56' | Masinga 44' |
Angola | 3–1 | Gabon |
---|---|---|
Akwá 7', 51', 90' | Mouloungui 34' |
Gabon | 1–0 | South Africa |
---|---|---|
Londo 90+3' (pen.) |
South Africa | 2–0 | Mauritius |
---|---|---|
Mngomeni 57' McCarthy 80' |
Angola | 2–2 | South Africa |
---|---|---|
Zito 70' Jaburú 74' |
Mkhalele 32', 48' |
Group 5
Nigeria qualified as hosts as of 15 March 1999, their results were annulled. Senegal qualified for Playoff.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Burkina Faso | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 8 |
Senegal | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
Burundi | 4 | 1 | 0 | 3 | 3 | 6 | −3 | 3 |
Nigeria (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkina Faso | 0–0 Annulled | Nigeria |
---|---|---|
Senegal | 1–1 | Burkina Faso |
---|---|---|
Keita 31' | Nana 54' |
Burkina Faso | 2–2 | Senegal |
---|---|---|
Ouédraogo 45' Koné 80' |
Henri Camara 20' Diop 59' |
Group 6
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Zambia | 6 | 5 | 1 | 0 | 9 | 2 | +7 | 16 |
DR Congo | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 |
Madagascar | 6 | 1 | 2 | 3 | 6 | 10 | −4 | 5 |
Kenya | 6 | 0 | 2 | 4 | 3 | 7 | −4 | 2 |
Kenya | 1–1 | Madagascar |
---|---|---|
Otieno 11' (pen.) | Menakely 64' |
Madagascar | 1–2 | Zambia |
---|---|---|
Rasoanaivo 65' | Kilambe 85' Milanzi 87' |
DR Congo | 2–1 | Kenya |
---|---|---|
Kanyengele 15', 65' | Origi 66' |
Madagascar | 3–1 | DR Congo |
---|---|---|
Menakely 42' Rasoanaivo 64', 74' |
Bakasu 81' |
DR Congo | 2–0 | Madagascar |
---|---|---|
Okidankoyi 7' Lokose 46' |
Zambia | 3–0 | Madagascar |
---|---|---|
Banda 1', 22' Lota 85' |
Madagascar | 1–1 | Kenya |
---|---|---|
Rasoanaivo 44' (pen.) | Serengo 39' |
Group 7
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Tunisia | 6 | 5 | 0 | 1 | 13 | 3 | +10 | 15 |
Algeria | 6 | 2 | 1 | 3 | 8 | 7 | +1 | 7 |
Liberia | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 7 |
Uganda | 6 | 2 | 0 | 4 | 3 | 13 | −10 | 6 |
Playoff
Eritrea (runners-up of groups 1) and Senegal (runners-up of groups 5) join Zimbabwe in a playoff for one place in the final tournament.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Senegal | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 |
Zimbabwe | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 |
Eritrea | 4 | 0 | 0 | 4 | 2 | 13 | −11 | 0 |
- 1st leg
- 2nd leg