1996 Italian motorcycle Grand Prix
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 5 of 15 races in the 1996 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 26 May 1996 | ||||||||||||||||||||||||||
Official name | Gran Premio d'Italia Polini[1][2] | ||||||||||||||||||||||||||
Location | Mugello Circuit | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 1996 Italian motorcycle Grand Prix was the fifth race of the 1996 Grand Prix motorcycle racing season. It took place on 26 May 1996 at the Mugello Circuit.
500 cc classification
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Mick Doohan | Team Repsol Honda | Honda | 44:04.252 | 25 | ||
2 | Àlex Crivillé | Team Repsol Honda | Honda | +0.726 | 20 | ||
3 | Luca Cadalora | Kanemoto Honda | Honda | +7.764 | 16 | ||
4 | Daryl Beattie | Lucky Strike Suzuki | Suzuki | +8.202 | 13 | ||
5 | Jean-Michel Bayle | Marlboro Yamaha Roberts | Yamaha | +19.421 | 11 | ||
6 | Alex Barros | Honda Pileri | Honda | +21.276 | 10 | ||
7 | Tadayuki Okada | Team Repsol Honda | Honda | +21.546 | 9 | ||
8 | Shinichi Itoh | Team Repsol Honda | Honda | +21.754 | 8 | ||
9 | Doriano Romboni | IP Aprilia Racing Team | Aprilia | +28.733 | 7 | ||
10 | Kenny Roberts Jr. | Marlboro Yamaha Roberts | Yamaha | +28.890 | 6 | ||
11 | Norifumi Abe | Marlboro Yamaha Roberts | Yamaha | +34.340 | 5 | ||
12 | Alberto Puig | Fortuna Honda Pons | Honda | +34.523 | 4 | ||
13 | Lucio Pedercini | Team Pedercini | ROC Yamaha | +1:06.905 | 3 | ||
14 | Sean Emmett | Harris Grand Prix | Harris Yamaha | +1:10.338 | 2 | ||
15 | Frederic Protat | Soverex FP Racing | ROC Yamaha | +1:10.412 | 1 | ||
16 | Jeremy McWilliams | QUB Team Optimum | ROC Yamaha | +1 Lap | |||
17 | James Haydon | World Championship Motorsports | ROC Yamaha | +1 Lap | |||
18 | Eugene McManus | Millar Racing | Yamaha | +1 Lap | |||
19 | Marco Papa | Team Leone Racing | ROC Yamaha | +1 Lap | |||
Ret | Terry Rymer | Lucky Strike Suzuki | Suzuki | Retirement | |||
Ret | Toshiyuki Arakaki | Padgett's Racing Team | Yamaha | Retirement | |||
Ret | Jean-Marc Deletang | ELC Lease ROC | ROC Yamaha | Retirement | |||
Ret | Jean Pierre Jeandat | Team Paton | Paton | Retirement | |||
Ret | Juan Borja | Elf 500 ROC | Elf 500 | Retirement | |||
Ret | Loris Capirossi | Marlboro Yamaha Roberts | Yamaha | Retirement | |||
Ret | Adrien Bosshard | Elf 500 ROC | Elf 500 | Retirement | |||
Sources: [3][4] |
250 cc classification
125 cc classification
References
- ^ "Grand Prix uitslagen en bijzonderheden 1996". Archive.today. 25 July 2015. Archived from the original on 25 July 2015. Retrieved 16 May 2018.
- ^ Mitchell, Malcolm. "Mugello - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 15 May 2018.
- ^ "1996 Italian MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "motogp.com · ITALIAN GRAND PRIX · 500cc Race Classification 1996". www.motogp.com.