1994 British motorcycle Grand Prix
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 10 of 14 races in the 1994 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 24 July 1994 | ||||||||||||||||||||||||||
Official name | British Motorcycle Grand Prix[1][2][3] | ||||||||||||||||||||||||||
Location | Donington Park | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 1994 British motorcycle Grand Prix was the tenth round of the 1994 Grand Prix motorcycle racing season. It took place on 24 July 1994 at the Donington Park circuit.
This was the 25th and last grand prix win for defending 500cc world champion Kevin Schwantz.
500 cc classification
Pos. | Rider | Team | Manufacturer | Laps | Time/Retired | Points | |
---|---|---|---|---|---|---|---|
1 | Kevin Schwantz | Lucky Strike Suzuki | Suzuki | 30 | 47:31.632 | 25 | |
2 | Mick Doohan | Honda Team HRC | Honda | 30 | +2.366 | 20 | |
3 | Luca Cadalora | Marlboro Team Roberts | Yamaha | 30 | +5.810 | 16 | |
4 | John Kocinski | Cagiva Team Agostini | Cagiva | 30 | +12.260 | 13 | |
5 | Doug Chandler | Cagiva Team Agostini | Cagiva | 30 | +16.464 | 11 | |
6 | Àlex Crivillé | Honda Team HRC | Honda | 30 | +19.774 | 10 | |
7 | Alberto Puig | Ducados Honda Pons | Honda | 30 | +39.656 | 9 | |
8 | Niall Mackenzie | Slick 50 Team WCM | ROC Yamaha | 30 | +53.064 | 8 | |
9 | Shinichi Itoh | Honda Team HRC | Honda | 30 | +1:00.783 | 7 | |
10 | Jeremy McWilliams | Millar Racing | Yamaha | 30 | +1:12.378 | 6 | |
11 | Bernard Garcia | Yamaha Motor France | ROC Yamaha | 30 | +1:15.409 | 5 | |
12 | Sean Emmett | Shell Harris Grand Prix | Harris Yamaha | 30 | +1:25.088 | 4 | |
13 | Laurent Naveau | Euro Team | ROC Yamaha | 30 | +1:25.356 | 3 | |
14 | John Reynolds | Padgett's Motorcycles | Harris Yamaha | 29 | +1 Lap | 2 | |
15 | Bruno Bonhuil | MTD Objectif 500 | ROC Yamaha | 29 | +1 Lap | 1 | |
16 | Kevin Mitchell | MBM Racing | Harris Yamaha | 29 | +1 Lap | ||
17 | Udo Mark | Sachsen Racing Team | ROC Yamaha | 29 | +1 Lap | ||
18 | Lucio Pedercini | Team Pedercini | ROC Yamaha | 29 | +1 Lap | ||
19 | Jean Foray | Jean Foray Racing Team | ROC Yamaha | 29 | +1 Lap | ||
20 | Andreas Leuthe | Team Doppler Austria | ROC Yamaha | 29 | +1 Lap | ||
21 | Cees Doorakkers | Team Doorakkers | Harris Yamaha | 29 | +1 Lap | ||
Ret | Bernard Haenggeli | Haenggeli Racing | ROC Yamaha | 24 | Retirement | ||
Ret | Marc Garcia | DR Team Shark | ROC Yamaha | 20 | Retirement | ||
Ret | Cristiano Migliorati | Team Pedercini | ROC Yamaha | 9 | Retirement | ||
Ret | Alex Barros | Lucky Strike Suzuki | Suzuki | 5 | Accident | ||
Ret | James Haydon | Team Elit | ROC Yamaha | 1 | Retirement | ||
Ret | Nick Hopkins | Triton Team GB | Harris Yamaha | 1 | Retirement | ||
DNS | Jean Pierre Jeandat | JPJ Racing | ROC Yamaha | Did not start | |||
DNS | Carl Fogarty | Cagiva Team Agostini | Cagiva | Did not start | |||
DNS | Norifumi Abe | Marlboro Team Roberts | Yamaha | Did not start | |||
Sources:[4][5] |
- Carl Fogarty crashed in practice and withdrew from the event.
- Norifumi Abe suffered a broken hand in a crash during practice and withdrew from the event.
250 cc classification
125 cc classification
References
- ^ "Grand Prix uitslagen en bijzonderheden 1994". 20 December 2012. Archived from the original on 20 December 2012.
- ^ Mitchell, Malcolm. "1994 500cc Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". progcovers.com.
- ^ Mitchell, Malcolm. "Donington Park - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 17 May 2018.
- ^ "1994 British MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "motogp.com · BRITISH GRAND PRIX · 500cc Race Classification 1994". motogp.com.