1980 World Rally Championship
World Rally Championship |
---|
Last complete season |
Support categories |
|
Current car classes |
Related lists |
The 1980 World Rally Championship was the eighth season of the Fédération Internationale de l'Automobile (FIA) World Rally Championship (WRC). The season consisted of 12 rallies. While this number was the same as the previous year, one change was made to the schedule, replacing Quebec with the Rally Codasur, marking the first WRC event to be held in South America.
A new driver's champion was crowned, with Fiat backed German driver Walter Röhrl taking the championship convincingly while simultaneously earning for Fiat its third and final manufacturer's title. Finn Hannu Mikkola and Swede Björn Waldegård again battled to a one-point difference in the standings, though this time for second place overall, and this time with Mikkola coming out on top. Fiat's position in the standings was challenged by both Datsun and Ford, but neither could overcome the Italian company's initial lead, settling instead for second and third, respectively. 1980 also saw Mercedes-Benz's best and final effort to compete for a WRC title, placing fourth overall.
For purposes of the championship, neither the Swedish or Finnish rallies were applied to the WRC for Manufacturers.
Championships
Manufacturers
Rank | Manufacturer | Event | Total points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MON |
POR |
KEN |
GRC |
ARG |
NZL |
ITA |
FRA |
GBR |
CIV | |||
1 | Fiat | 18 | 18 | – | 15 | 18 | 17 | 18 | 16 | – | (11) | 120 |
2 | Datsun | – | – | 18 | 17 | 14 | 18 | – | 13 | 8 | 5 | 93 |
3 | Ford | 8 | 12 | – | 18 | 11 | 8 | 16 | – | 17 | – | 90 |
4 | Mercedes | – | 13 | 16 | – | 17 | 15 | – | – | – | 18 | 79 |
5 | Opel | 12 | – | 13 | 13 | – | – | 10 | 10 | 13 | – | 71 |
6 | Talbot | – | 16 | – | – | – | – | 15 | – | 18 | – | 49 |
7 | Toyota | – | 9 | – | 9 | – | – | – | – | – | 14 | 32 |
8 | Peugeot | – | – | – | 2 | 12 | – | – | – | – | 16 | 30 |
9 | Porsche | 10 | – | – | – | – | – | – | 18 | – | – | 28 |
10 | Lancia | 16 | – | – | 4 | – | – | – | – | – | – | 20 |
11 | Vauxhall | – | – | – | – | – | 12 | – | – | 4 | – | 16 |
12 | Volkswagen | 14 | – | – | – | – | – | – | – | – | – | 14 |
13 | Renault | – | – | – | – | – | – | – | 12 | – | – | 12 |
14 | Triumph | – | – | – | – | – | – | – | – | 9 | – | 9 |
15 | Mitsubishi | – | – | – | – | – | 2 | – | – | – | 7 | 9 |
16 | FSO | – | 2 | – | – | – | – | – | – | – | – | 2 |
Overall finish |
Group finish | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 18 | – | – | – | – | – | – | – | – | – |
2 | 17 | 16 | – | – | – | – | – | – | – | – |
3 | 16 | 15 | 14 | – | – | – | – | – | – | – |
4 | 15 | 14 | 13 | 12 | – | – | – | – | – | – |
5 | 14 | 13 | 12 | 11 | 10 | – | – | – | – | – |
6 | 13 | 12 | 11 | 10 | 9 | 8 | – | – | – | – |
7 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | – | – | – |
8 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | – | – |
9 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | – |
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Drivers
Rank | Driver | Event | Total points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON |
SWE |
POR |
KEN |
GRC |
ARG |
FIN |
NZL |
ITA |
FRA |
GBR |
CIV | |||
1 | Walter Röhrl | 20 | – | 20 | – | 8 | 20 | – | 15 | 20 | 15 | – | – | 118 |
2 | Hannu Mikkola | – | 10 | – | – | – | 15 | – | 12 | 12 | – | 15 | – | 64 |
3 | Björn Waldegård | 12 | 12 | 10 | 1 | – | – | – | 8 | – | – | – | 20 | 63 |
4 | Ari Vatanen | – | – | – | – | 20 | – | 15 | – | 15 | – | – | – | 50 |
5 | Anders Kulläng | 10 | 20 | – | – | 10 | – | – | – | – | – | 8 | – | 48 |
6 | Markku Alén | – | – | 15 | – | 12 | – | 20 | – | – | – | – | – | 47 |
7 | Timo Salonen | – | 4 | – | – | 15 | – | 6 | 20 | – | – | – | – | 45 |
8 | Guy Fréquelin | – | – | 12 | – | – | – | – | – | 10 | – | 12 | – | 34 |
9 | Shekhar Mehta | – | – | – | 20 | – | 10 | – | – | – | – | – | – | 30 |
10 | Henri Toivonen | – | – | – | – | – | – | – | – | 8 | – | 20 | – | 28 |
11 | Per Eklund | 8 | 3 | – | – | – | – | 12 | – | – | – | – | 4 | 27 |
12 | Jean-Luc Thérier | – | – | – | – | – | – | – | – | – | 20 | – | – | 20 |
13 | Vic Preston, Jr. | – | – | – | 12 | – | – | – | – | – | – | – | 8 | 20 |
14 | Jorge Recalde | – | – | 3 | – | – | – | – | – | – | – | – | 15 | 18 |
15 | Björn Johansson | – | 8 | – | – | – | – | 10 | – | – | – | – | – | 18 |
16 | Bernard Darniche | 15 | – | – | – | – | – | – | – | – | – | – | – | 15 |
Stig Blomqvist | – | 15 | – | – | – | – | – | – | – | – | – | – | 15 | |
Rauno Aaltonen | – | – | – | 15 | – | – | – | – | – | – | – | – | 15 | |
19 | Attilio Bettega | 6 | – | – | – | 3 | – | – | – | 6 | – | – | – | 15 |
20 | Alain Coppier | 2 | – | – | – | – | – | – | – | – | 12 | – | – | 14 |
21 | Carlos Reutemann | – | – | – | – | – | 12 | – | – | – | – | – | – | 12 |
Alain Ambrosino | – | – | – | – | – | – | – | – | – | – | – | 12 | 12 | |
23 | Michèle Mouton | 4 | – | – | – | – | – | – | – | – | 8 | – | – | 12 |
24 | Ove Andersson | – | – | 6 | – | 6 | – | – | – | – | – | – | – | 12 |
25 | Jean-Claude Lefèbvre | – | – | – | – | – | 8 | – | – | – | – | – | 3 | 11 |
26 | Mike Kirkland | – | – | – | 10 | – | – | – | – | – | – | – | – | 10 |
George Fury | – | – | – | – | – | – | – | 10 | – | – | – | – | 10 | |
Bruno Saby | – | – | – | – | – | – | – | – | – | 10 | – | – | 10 | |
Russell Brookes | – | – | – | – | – | – | – | – | – | – | 10 | – | 10 | |
Samir Assef | – | – | – | – | – | – | – | – | – | – | – | 10 | 10 | |
31 | Ingvar Carlsson | – | 1 | 8 | – | – | – | – | – | – | – | – | – | 9 |
32 | Andy Dawson | – | – | – | – | – | – | – | – | – | 6 | 3 | – | 9 |
33 | Jean-Pierre Nicolas | – | – | – | 8 | – | – | – | – | – | – | – | – | 8 |
Lasse Lampi | – | – | – | – | – | – | 8 | – | – | – | – | – | 8 | |
35 | Timo Mäkinen | – | – | – | – | 1 | – | – | – | – | – | 6 | – | 7 |
36 | Pentti Airikkala | – | 6 | – | – | – | – | – | – | – | – | – | – | 6 |
Andrew Cowan | – | – | – | 6 | – | – | – | – | – | – | – | – | 6 | |
Domingo De Vitta | – | – | – | – | – | 6 | – | – | – | – | – | – | 6 | |
Paul Adams | – | – | – | – | – | – | – | 6 | – | – | – | – | 6 | |
Sandro Munari | – | – | – | – | – | – | – | – | – | – | – | 6 | 6 | |
41 | Jochi Kleint | 3 | – | – | 2 | – | – | – | – | – | – | – | – | 5 |
42 | Carlos Torres | – | – | 4 | – | – | – | – | – | – | – | – | – | 4 |
Yoshio Iwashita | – | – | – | 4 | – | – | – | – | – | – | – | – | 4 | |
Harry Källström | – | – | – | – | 4 | – | – | – | – | – | – | – | 4 | |
Francisco Alcuaz | – | – | – | – | – | 4 | – | – | – | – | – | – | 4 | |
Tapio Rainio | – | – | – | – | – | – | 4 | – | – | – | – | – | 4 | |
Paddy Davidson | – | – | – | – | – | – | – | 4 | – | – | – | – | 4 | |
Angelo Presotto | – | – | – | – | – | – | – | – | 4 | – | – | – | 4 | |
Christian Gardavot | – | – | – | – | – | – | – | – | – | 4 | – | – | 4 | |
Tony Pond | – | – | – | – | – | – | – | – | – | – | 4 | – | 4 | |
51 | Johnny Hellier | – | – | – | 3 | – | – | – | – | – | – | – | – | 3 |
Nestor García-Veiga | – | – | – | – | – | 3 | – | – | – | – | – | – | 3 | |
Erkki Pitkänen | – | – | – | – | – | – | 3 | – | – | – | – | – | 3 | |
David Parkes | – | – | – | – | – | – | – | 3 | – | – | – | – | 3 | |
Antonillo Zordan | – | – | – | – | – | – | – | – | 3 | – | – | – | 3 | |
Paul Rouby | – | – | – | – | – | – | – | – | – | 3 | – | – | 3 | |
57 | Salvador Servià | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 |
Bengt Nilsson | – | 2 | – | – | – | – | – | – | – | – | – | – | 2 | |
Raymond 'Ray' Rué | – | – | 2 | – | – | – | – | – | – | – | – | – | 2 | |
Tasos 'Siroco' Livieratos | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 | |
Federico West | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 | |
Heikki Enomaa | – | – | – | – | – | – | 2 | – | – | – | – | – | 2 | |
Glenn McIntyre | – | – | – | – | – | – | – | 2 | – | – | – | – | 2 | |
Giorgio Bernocchi | – | – | – | – | – | – | – | – | 2 | – | – | – | 2 | |
Jean-Felix Farrucci | – | – | – | – | – | – | – | – | – | 2 | – | – | 2 | |
Bror Danielsson | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | |
Jean-François Vincens | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | |
68 | Maciej Stawowiak | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
Jorge Maggi | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Peter Geitel | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Morrie Chandler | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Massimo Paolieri | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
Jean Bagarry | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
George Hill | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Naguib Saad | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
Points awarded by finish | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
Events
Black = Tarmac | Brown = Gravel | Blue = Snow/Ice | Red = Mixed Surface |
---|
See also
External links
- FIA World Rally Championship 1980 at ewrc-results.com