1980 North Dakota State Bison football team
1980 North Dakota State Bison football | |
---|---|
Conference | North Central Conference |
Record | 6–4 (5–2 NCC) |
Head coach |
|
Defensive coordinator | Mike Daly (2nd season) |
Home stadium | Dacotah Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Northern Colorado $^ | 6 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska–Omaha | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota * | 3 | – | 3 | – | 1 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustana (SD) | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State * | 1 | – | 5 | – | 1 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 0 | – | 7 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 North Dakota State Bison football team was an American football team that represented North Dakota State University during the 1980 NCAA Division II football season as a member of the North Central Conference. In their second year under head coach Don Morton, the team compiled a 6–4 record.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | Northern Michigan* | L 0–10 | 9,300 | [1] | |
September 13 | Northern Arizona* |
| W 27–14 | 7,100 | [2] |
September 20 | at Nebraska–Omaha | L 7–28 | 7,200 | [3] | |
September 27 | Northern Colorado |
| W 17–7 | 7,200 | [4] |
October 4 | at North Dakota | L 20–38 | 14,500 | [5] | |
October 11 | Morningside |
| W 16–7 | 7,700 | [6] |
October 18 | at South Dakota State | W 23–16 | 6,499 | [7] | |
October 25 | at Augustana (SD) | W 26–15 | 563 | [8] | |
November 1 | South Dakota |
| W 49–7 | 3,500 | [9] |
November 8 | at Montana State* | L 19–21 | 5,121 | [10] | |
|
References
- ^ "NMU downs North Dakota". Green Bay Press-Gazette. September 7, 1980. Retrieved October 2, 2021 – via Newspapers.com.
- ^ "North Dakota State rushes past NAU". Arizona Daily Star. September 14, 1980. Retrieved October 2, 2021 – via Newspapers.com.
- ^ "UNO's Rogers shines in win". Lincoln Journal Star. September 21, 1980. Retrieved October 2, 2021 – via Newspapers.com.
- ^ "North Dakota rips UNC 17–7". The Daily Sentinel. September 28, 1980. Retrieved October 2, 2021 – via Newspapers.com.
- ^ "Jones leads Sioux victory". Argus-Leader. October 5, 1980. Retrieved October 2, 2021 – via Newspapers.com.
- ^ "Morningside slips, 16–7". The Des Moines Register. October 12, 1980. Retrieved October 2, 2021 – via Newspapers.com.
- ^ "Bison continue mastery of SDSU". Sioux City Journal. October 19, 1980. Retrieved October 2, 2021 – via Newspapers.com.
- ^ "Bison rush past Augustana". Argus-Leader. October 26, 1980. Retrieved October 2, 2021 – via Newspapers.com.
- ^ "Speral leads Bison past USD". Argus-Leader. November 2, 1980. Retrieved October 2, 2021 – via Newspapers.com.
- ^ "Bobcats baffle Bison". Great Falls Tribune. November 9, 1980. Retrieved October 2, 2021 – via Newspapers.com.
- ^ "Final 1980 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 8, 2022.