1936 Detroit Lions season
1936 Detroit Lions season | |
---|---|
Owner | George A. Richards |
General manager | Potsy Clark |
Head coach | Potsy Clark |
Home field | University of Detroit Stadium |
Results | |
Record | 8–4 |
Division place | 3rd NFL Western |
Playoff finish | Did not qualify |
The 1936 Detroit Lions season was the franchise's 7th season in the National Football League. The team failed to improve on their previous season's output of 7–3–2, losing four games.[1] They failed to qualify for the playoffs.
Schedule
Game | Date | Opponent | Result | Record | Venue | Recap | |
---|---|---|---|---|---|---|---|
1 | September 28 | Chicago Cardinals | W 39–0 | 1–0 | University of Detroit Stadium | Recap | |
2 | October 11 | at Philadelphia Eagles | W 23–0 | 2–0 | Philadelphia Municipal Stadium | Recap | |
3 | October 14 | at Brooklyn Dodgers | W 14–7 | 3–0 | Ebbets Field | Recap | |
4 | October 18 | at Green Bay Packers | L 18–20 | 3–1 | City Stadium | Recap | |
5 | October 25 | at Chicago Bears | L 10–12 | 3–2 | Wrigley Field | Recap | |
6 | November 1 | at New York Giants | L 7–14 | 3–3 | Polo Grounds | Recap | |
7 | November 8 | Pittsburgh Pirates | W 28–3 | 4–3 | University of Detroit Stadium | Recap | |
8 | November 15 | New York Giants | W 38–0 | 5–3 | University of Detroit Stadium | Recap | |
9 | November 22 | at Chicago Cardinals | W 14–7 | 6–3 | Wrigley Field | Recap | |
10 | November 26 | Chicago Bears | W 13–7 | 7–3 | University of Detroit Stadium | Recap | |
11 | November 29 | Green Bay Packers | L 17–26 | 7–4 | University of Detroit Stadium | Recap | |
12 | December 6 | Brooklyn Dodgers | W 14–6 | 8–4 | University of Detroit Stadium | Recap | |
Note: Intra-division opponents are in bold text. |
Standings
NFL Western Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Green Bay Packers | 10 | 1 | 1 | .909 | 5–1–1 | 248 | 118 | T1 | |
Chicago Bears | 9 | 3 | 0 | .750 | 3–3 | 222 | 94 | L2 | |
Detroit Lions | 8 | 4 | 0 | .667 | 3–3 | 235 | 102 | W1 | |
Chicago Cardinals | 3 | 8 | 1 | .273 | 1–5–1 | 74 | 143 | T1 |
- Note: Tie games were not officially counted in the standings until 1972.