List of numbered comets
This is a list of periodic comets that were numbered by the Minor Planet Center after having been observed on at least two occasions. Their orbital periods vary from 3.2 to 366 years. As of October 2023 there are 471 numbered comets (1P–471P).[1] There are 405 Jupiter-family comets (JFCs), 38 Encke-type comets (ETCs), 14 Halley-type comets (HTCs), five Chiron-type comets (CTCs), and one long-period comet (153P). 75 bodies are also near-Earth comets (NECs). In addition, eight numbered comets are principally classified as minor planets – five main-belt comets, two centaurs (CEN), and one Apollo asteroid – and display characteristics of both an asteroid and a comet.
Occasionally, comets will break up into multiple chunks, as volatiles coming off the comet and rotational forces may cause it to break into two or more pieces. An extreme example of this is 73P/Schwassmann–Wachmann, which broke into over 50 pieces during its 1995 perihelion.
List
Comet designation | Discoverer(s) or namesake(s) | Period (years) |
e | a (AU) |
i (°) |
Abs. mag (M1) | Class | NEC | Ref |
---|---|---|---|---|---|---|---|---|---|
1P/Halley | E. Halley | 75.91 | 0.9679 | 17.928 | 162.19 | 5.5 | HTC | ✓ | MPC · JPL |
2P/Encke | J. Encke | 3.30 | 0.8483 | 2.215 | 11.78 | 15.6 | ETC | ✓ | MPC · JPL |
3D/Biela | W. Biela | 6.65 | 0.7513 | 3.535 | 13.22 | 7.1 | JFC | ✓ | JPL |
4P/Faye | Faye | 7.40 | 0.5845 | 3.798 | 8.16 | 11.0 | JFC | – | MPC · JPL |
5D/Brorsen | T. Brorsen | 5.46 | 0.8098 | 3.101 | 29.38 | 8.3 | JFC | ✓ | JPL |
6P/d'Arrest | H. d'Arrest | 6.54 | 0.6127 | 3.497 | 19.51 | 15.9 | JFC | – | MPC · JPL |
7P/Pons–Winnecke | J.-L. Pons F. Winnecke |
6.32 | 0.6376 | 3.419 | 22.33 | 16.0 | JFC | ✓ | MPC · JPL |
8P/Tuttle | H. Tuttle | 13.61 | 0.8198 | 5.700 | 54.98 | 14.6 | JFC | ✓ | MPC · JPL |
9P/Tempel (Tempel 1) |
W. Tempel | 5.58 | 0.5098 | 3.146 | 10.47 | 12.8 | JFC | – | MPC · JPL |
10P/Tempel (Tempel 2) |
W. Tempel | 5.37 | 0.5363 | 3.065 | 12.03 | 14.3 | JFC | – | MPC · JPL |
11P/Tempel–Swift–LINEAR | W. Tempel L. Swift LINEAR |
5.96 | 0.5774 | 3.289 | 14.44 | 15.2 | JFC | – | MPC · JPL |
12P/Pons–Brooks | J.-L. Pons W. Brooks |
71.20 | 0.9545 | 17.178 | 74.19 | 5.0 | HTC | ✓ | MPC · JPL |
13P/Olbers | H. Olbers | 68.70 | 0.9306 | 16.774 | 44.65 | 4.3 | HTC | ✓ | MPC · JPL |
14P/Wolf | M. F. Wolf | 8.75 | 0.3575 | 4.247 | 27.94 | 15.6 | JFC | – | MPC · JPL |
15P/Finlay | W. Finlay | 6.52 | 0.7202 | 3.490 | 6.80 | 14.9 | JFC | ✓ | MPC · JPL |
16P/Brooks (Brooks 2) |
W. Brooks | 6.20 | 0.5690 | 3.375 | 4.31 | 12.2 | JFC | – | MPC · JPL |
17P/Holmes | E. Holmes | 6.91 | 0.4302 | 3.626 | 19.07 | 9.4 | JFC | – | MPC · JPL |
18D/Perrine–Mrkos | Perrine A. Mrkos |
6.72 | 0.6426 | 3.560 | 17.76 | 11.5 | JFC | ✓ | JPL |
19P/Borrelly | A. Borrelly | 6.85 | 0.6379 | 3.607 | 29.32 | 9.8 | JFC | – | MPC · JPL |
20D/Westphal | J. Westphal | 61.87 | 0.9198 | 15.642 | 40.89 | 8.8 | HTC | ✓ | JPL |
21P/Giacobini–Zinner | M. Giacobini E. Zinner |
6.55 | 0.7105 | 3.500 | 32.00 | 13.1 | JFC | ✓ | MPC · JPL |
22P/Kopff | A. Kopff | 6.39 | 0.5486 | 3.444 | 4.74 | 11.9 | JFC | – | MPC · JPL |
23P/Brorsen–Metcalf | T. Brorsen J. H. Metcalf |
70.52 | 0.9720 | 17.069 | 19.33 | 7.8 | HTC | ✓ | MPC · JPL |
24P/Schaumasse | A. Schaumasse | 8.26 | 0.7048 | 4.086 | 11.73 | 12.0 | JFC | ✓ | MPC · JPL |
25D/Neujmin (Neujmin 2) |
G. N. Neujmin | 5.43 | 0.5668 | 3.089 | 10.64 | 12.5 | JFC | – | JPL |
26P/Grigg–Skjellerup | J. Grigg J. Skjellerup |
5.30 | 0.6339 | 3.038 | 22.41 | 16.8 | JFC | ✓ | MPC · JPL |
27P/Crommelin | A. Crommelin | 27.42 | 0.9193 | 9.093 | 29.22 | 12.7 | HTC | ✓ | MPC · JPL |
28P/Neujmin (Neujmin 1) |
G. N. Neujmin | 18.45 | 0.7736 | 6.982 | 14.31 | 13.2 | JFC | – | MPC · JPL |
29P/Schwassmann–Wachmann (Schwassmann-Wachmann 1) |
A. Schwassmann A. Wachmann |
14.87 | 0.0448 | 6.047 | 9.36 | 10.1 | JFC | – | MPC · JPL |
30P/Reinmuth (Reinmuth 1) |
K. Reinmuth | 7.33 | 0.5018 | 3.774 | 8.13 | 13.7 | JFC | – | MPC · JPL |
31P/Schwassmann–Wachmann (Schwassmann–Wachmann 2) |
A. Schwassmann A. Wachmann |
8.74 | 0.1930 | 4.243 | 4.55 | 7.2 | JFC | – | MPC · JPL |
32P/Comas Solà | J. Comas Solà | 9.56 | 0.5560 | 4.506 | 9.97 | 10.6 | JFC | – | MPC · JPL |
33P/Daniel | Z. Daniel | 8.09 | 0.4624 | 4.030 | 22.39 | 15.4 | JFC | – | MPC · JPL |
34D/Gale | W. Gale | 11.01 | 0.7607 | 4.944 | 11.73 | 10.5 | JFC | ✓ | JPL |
35P/Herschel–Rigollet | C. Herschel R. Rigollet |
155.11 | 0.9741 | 28.844 | 64.21 | 8.3 | HTC | ✓ | MPC · JPL |
36P/Whipple | F. L. Whipple | 8.50 | 0.2582 | 4.165 | 9.94 | 10.5 | JFC | – | MPC · JPL |
37P/Forbes | A. Forbes | 6.42 | 0.5345 | 3.456 | 8.96 | 11.5 | JFC | – | MPC · JPL |
38P/Stephan–Oterma | E. Stephan L. Oterma |
37.93 | 0.8593 | 11.289 | 18.35 | 11.5 | HTC | – | MPC · JPL |
39P/Oterma | L. Oterma | 20.13 | 0.2293 | 7.399 | 1.47 | 7.1 | CTC | – | MPC · JPL |
40P/Väisälä (Väisälä 1) |
Y. Väisälä | 10.98 | 0.6316 | 4.940 | 11.49 | 11.7 | JFC | – | MPC · JPL |
41P/Tuttle–Giacobini–Kresák | H. P. Tuttle M. Giacobini L. Kresák |
5.42 | 0.6613 | 3.085 | 9.23 | 16.9 | JFC | ✓ | MPC · JPL |
42P/Neujmin (Neujmin 3) |
G. N. Neujmin | 10.77 | 0.5842 | 4.876 | 3.98 | 13.2 | JFC | – | MPC · JPL |
43P/Wolf–Harrington | M. F. Wolf R. Harrington |
6.13 | 0.5949 | 3.350 | 15.97 | 8.6 | JFC | – | MPC · JPL |
44P/Reinmuth (Reinmuth 2) |
K. Reinmuth | 7.09 | 0.4262 | 3.691 | 5.90 | 14.4 | JFC | – | MPC · JPL |
45P/Honda–Mrkos–Pajdušáková | M. Honda A. Mrkos L. Pajdušáková |
5.26 | 0.8240 | 3.026 | 4.25 | 13.7 | JFC | ✓ | MPC · JPL |
46P/Wirtanen | C. A. Wirtanen | 5.44 | 0.6588 | 3.093 | 11.75 | 16.6 | JFC | ✓ | MPC · JPL |
47P/Ashbrook–Jackson | J. Ashbrook C. Jackson |
8.34 | 0.3188 | 4.114 | 13.05 | 12.0 | JFC | – | MPC · JPL |
48P/Johnson | E. L. Johnson | 6.95 | 0.3678 | 3.642 | 13.66 | 9.8 | JFC | – | MPC · JPL |
49P/Arend–Rigaux | S. Arend F. Rigaux |
6.72 | 0.6003 | 3.563 | 19.05 | 14.3 | JFC | – | MPC · JPL |
50P/Arend | S. Arend | 8.27 | 0.5300 | 4.088 | 19.16 | 13.8 | JFC | – | MPC · JPL |
51P/Harrington [list] | R. G. Harrington | 7.15 | 0.5420 | 3.710 | 5.42 | 18.6 | JFC | – | MPC · JPL list |
52P/Harrington–Abell | R. G. Harrington G. Abell |
7.58 | 0.5401 | 3.859 | 10.23 | 11.8 | JFC | – | MPC · JPL |
53P/Van Biesbroeck | G. Van Biesbroeck | 12.56 | 0.5511 | 5.405 | 6.61 | 10.0 | JFC | – | MPC · JPL |
54P/de Vico–Swift–NEAT | F. de Vico E. Swift NEAT |
7.38 | 0.4270 | 3.790 | 6.07 | 13.1 | JFC | – | MPC · JPL |
55P/Tempel–Tuttle | W. Tempel H. P. Tuttle |
33.24 | 0.9056 | 10.338 | 162.49 | 10.0 | HTC | ✓ | MPC · JPL |
56P/Slaughter–Burnham | C. Slaughter R. Burnham |
11.47 | 0.5073 | 5.086 | 8.15 | 9.3 | JFC | – | MPC · JPL |
57P/du Toit–Neujmin–Delporte [list] | D. du Toit G. N. Neujmin E. Delporte |
6.41 | 0.4998 | 3.450 | 2.85 | 15.8 | JFC | – | MPC · JPL list |
58P/Jackson–Neujmin | C. Jackson G. N. Neujmin |
8.25 | 0.6626 | 4.083 | 13.11 | 9.1 | JFC | – | MPC · JPL |
59P/Kearns–Kwee | C. Kearns K. Kwee |
9.52 | 0.4764 | 4.491 | 9.34 | 10.4 | JFC | – | MPC · JPL |
60P/Tsuchinshan (Tsuchinshan 2) |
Tsuchinshan | 6.58 | 0.5385 | 3.510 | 3.61 | 9.3 | JFC | – | MPC · JPL |
61P/Shajn–Schaldach | P. F. Shajn R. D. Schaldach |
7.06 | 0.4255 | 3.680 | 6.01 | 13.9 | JFC | – | MPC · JPL |
62P/Tsuchinshan (Tsuchinshan 1) |
Tsuchinshan | 6.37 | 0.5974 | 3.437 | 9.71 | 8.2 | JFC | – | MPC · JPL |
63P/Wild (Wild 1) |
P. Wild | 13.21 | 0.6509 | 5.588 | 19.78 | 6.5 | JFC | – | MPC · JPL |
64P/Swift–Gehrels | L. A. Swift T. Gehrels |
9.41 | 0.6873 | 4.456 | 8.95 | 14.5 | JFC | – | MPC · JPL |
65P/Gunn | J. E. Gunn | 7.64 | 0.2500 | 3.880 | 9.19 | 10.5 | JFC | – | MPC · JPL |
66P/du Toit | D. du Toit | 14.78 | 0.7866 | 6.023 | 18.67 | 15.7 | JFC | ✓ | MPC · JPL |
67P/Churyumov–Gerasimenko | K. Churyumov S. Gerasimenko |
6.44 | 0.6409 | 3.462 | 7.04 | 12.9 | JFC | ✓ | MPC · JPL |
68P/Klemola | A. R. Klemola | 10.84 | 0.6403 | 4.899 | 11.18 | 11.2 | JFC | – | MPC · JPL |
69P/Taylor | C. Taylor | 7.67 | 0.4136 | 3.889 | 22.04 | 17.3 | JFC | – | MPC · JPL |
70P/Kojima | N. Kojima | 7.04 | 0.4540 | 3.675 | 6.60 | 12.2 | JFC | – | MPC · JPL |
71P/Clark | M. Clark | 5.56 | 0.4945 | 3.139 | 9.44 | 11.1 | JFC | – | MPC · JPL |
72P/Denning–Fujikawa | W. Denning S. Fujikawa |
9.04 | 0.8194 | 4.340 | 9.17 | 17.6 | JFC | ✓ | MPC · JPL |
73P/Schwassmann–Wachmann [list] (Schwassmann-Wachmann 3) |
A. Schwassmann A. Wachmann |
5.44 | 0.6855 | 3.091 | 11.24 | 14.3 | JFC | ✓ | MPC · JPL list |
74P/Smirnova–Chernykh | T. Smirnova N. S. Chernykh |
8.50 | 0.1477 | 4.166 | 6.65 | 6.8 | ETC | – | MPC · JPL |
75D/Kohoutek | L. Kohoutek | 6.67 | 0.4963 | 3.543 | 5.91 | 10.5 | JFC | – | MPC · JPL |
76P/West–Kohoutek–Ikemura | R. M. West L. Kohoutek T. Ikemura |
6.47 | 0.5384 | 3.471 | 30.48 | 15.4 | JFC | – | MPC · JPL |
77P/Longmore | A. Longmore | 6.87 | 0.3542 | 3.612 | 24.34 | 9.1 | JFC | – | MPC · JPL |
78P/Gehrels (Gehrels 2) |
T. Gehrels | 7.22 | 0.4616 | 3.736 | 6.25 | 9.0 | JFC | – | MPC · JPL |
79P/du Toit–Hartley | D. du Toit M. Hartley |
5.28 | 0.5941 | 3.031 | 2.89 | 17.4 | JFC | ✓ | MPC · JPL |
80P/Peters–Hartley | C. H. F. Peters M. Hartley |
8.07 | 0.5994 | 4.023 | 29.93 | 11.8 | JFC | – | MPC · JPL |
81P/Wild (Wild 2) |
P. Wild | 6.41 | 0.5375 | 3.450 | 3.24 | 9.8 | JFC | – | MPC · JPL |
82P/Gehrels (Gehrels 3) |
T. Gehrels | 8.41 | 0.1233 | 4.135 | 1.13 | 7.6 | ETC | – | MPC · JPL |
83D/Russell (Russell 1) |
K. S. Russell | 6.10 | 0.5172 | 3.338 | 22.66 | 14.0 | JFC | – | JPL |
84P/Giclas | H. Giclas | 6.95 | 0.4945 | 3.641 | 7.28 | 14.2 | JFC | – | MPC · JPL |
85D/Boethin | L. Boethin | 11.81 | 0.7812 | 5.185 | 4.30 | – | JFC | ✓ | JPL |
86P/Wild (Wild 3) |
P. Wild | 6.85 | 0.3722 | 3.605 | 15.47 | 17.2 | JFC | – | MPC · JPL |
87P/Bus | S. J. Bus | 6.38 | 0.3893 | 3.441 | 2.60 | 12.7 | ETC | – | MPC · JPL |
88P/Howell | E. Howell | 5.48 | 0.5631 | 3.109 | 4.38 | 12.1 | JFC | – | MPC · JPL |
89P/Russell (Russell 2) |
K. S. Russell | 7.26 | 0.4080 | 3.751 | 12.08 | 11.2 | JFC | – | MPC · JPL |
90P/Gehrels (Gehrels 1) |
T. Gehrels | 14.95 | 0.5098 | 6.069 | 9.64 | 7.0 | JFC | – | MPC · JPL |
91P/Russell (Russell 3) |
K. S.Russell | 7.67 | 0.3302 | 3.890 | 14.09 | 7.7 | JFC | – | MPC · JPL |
92P/Sanguin | J. Sanguin | 12.40 | 0.6593 | 5.358 | 19.44 | 11.1 | JFC | – | MPC · JPL |
93P/Lovas (Lovas 1) |
M. Lovas | 9.20 | 0.6127 | 4.389 | 12.20 | 12.5 | JFC | – | MPC · JPL |
94P/Russell (Russell 4) |
K. S. Russell | 6.58 | 0.3641 | 3.511 | 6.18 | 13.4 | ETC | – | MPC · JPL |
95P/Chiron (2060 Chiron) |
C. T. Kowal | 50.78 | 0.3764 | 13.713 | 6.92 | 5.6 | CEN/CTC | – | MPC · JPL |
96P/Machholz (Machholz 1) |
D. Machholz | 5.29 | 0.9592 | 3.035 | 58.14 | 13.6 | JFC | ✓ | MPC · JPL |
97P/Metcalf–Brewington | J. H. Metcalf H. Brewington |
10.52 | 0.4569 | 4.800 | 17.86 | 15.2 | JFC | – | MPC · JPL |
98P/Takamizawa | K. Takamizawa | 7.42 | 0.5606 | 3.806 | 10.55 | 14.6 | JFC | – | MPC · JPL |
99P/Kowal (Kowal 1) |
C. T. Kowal | 15.20 | 0.2296 | 6.136 | 4.34 | 6.7 | JFC | – | MPC · JPL |
100P/Hartley (Hartley 1) |
M. Hartley | 6.35 | 0.4138 | 3.428 | 25.58 | 10.0 | JFC | – | MPC · JPL |
101P/Chernykh [list] | N. S. Chernykh | 13.90 | 0.5978 | 5.782 | 5.03 | 13.7 | JFC | – | MPC · JPL list |
102P/Shoemaker (Shoemaker 1) |
C. & E. Shoemaker | 7.22 | 0.4732 | 3.737 | 26.24 | 16.2 | JFC | – | MPC · JPL |
103P/Hartley (Hartley 2) |
M. Hartley | 6.48 | 0.6938 | 3.475 | 13.61 | 16.3 | JFC | ✓ | MPC · JPL |
104P/Kowal (Kowal 2) |
C. T. Kowal | 5.74 | 0.6655 | 3.208 | 5.70 | 14.6 | JFC | ✓ | MPC · JPL |
105P/Singer Brewster | S. Singer-Brewster | 6.47 | 0.4093 | 3.472 | 9.17 | 13.8 | JFC | – | MPC · JPL |
106P/Schuster | H.-E. Schuster | 7.27 | 0.5895 | 3.754 | 20.20 | 11.2 | JFC | – | MPC · JPL |
107P/Wilson–Harrington (4015 Wilson–Harrington) |
E. F. Helin A. G. Wilson R. Harrington |
4.25 | 0.6316 | 2.625 | 2.80 | – | Apollo, NEO, PHA | ✓ | MPC · JPL |
108P/Ciffréo | J. Ciffréo | 6.95 | 0.5810 | 3.642 | 13.98 | 10.9 | JFC | – | MPC · JPL |
109P/Swift–Tuttle | L. Swift H. P. Tuttle |
133.28 | 0.9632 | 26.092 | 113.45 | 4.5 | HTC | ✓ | MPC · JPL |
110P/Hartley (Hartley 3) |
M. Hartley | 6.84 | 0.3163 | 3.604 | 11.70 | 4.3 | JFC | – | MPC · JPL |
111P/Helin–Roman–Crockett | E. F. Helin B. Roman R. Crockett |
8.49 | 0.1096 | 4.160 | 4.23 | 8.4 | ETC | – | MPC · JPL |
112P/Urata–Niijima | T. Urata T. Niijima |
6.65 | 0.5875 | 3.536 | 24.20 | 14.5 | JFC | – | MPC · JPL |
113P/Spitaler | R. Spitaler | 7.06 | 0.4245 | 3.682 | 5.78 | 14.3 | JFC | – | MPC · JPL |
114P/Wiseman–Skiff | J. Wiseman B. A. Skiff |
6.67 | 0.5545 | 3.545 | 18.27 | 13.9 | JFC | – | MPC · JPL |
115P/Maury | A. Maury | 8.83 | 0.5183 | 4.271 | 11.67 | 13.0 | JFC | – | JPL |
116P/Wild (Wild 4) |
P. Wild | 6.50 | 0.3723 | 3.484 | 3.61 | 7.6 | ETC | – | MPC · JPL |
117P/Helin–Roman–Alu (Helin–Roman–Alu 1) |
E. F. Helin B. Roman J. T. Alu |
8.28 | 0.2547 | 4.092 | 8.70 | 6.5 | JFC | – | MPC · JPL |
118P/Shoemaker–Levy (Shoemaker–Levy 4) |
C. & E. Shoemaker D. H. Levy |
6.16 | 0.4549 | 3.359 | 10.10 | 12.3 | JFC | – | MPC · JPL |
119P/Parker–Hartley | Q. A. Parker M. Hartley |
8.90 | 0.2954 | 4.294 | 5.18 | 9.6 | JFC | – | MPC · JPL |
120P/Mueller (Mueller 1) |
J. E. Mueller | 8.41 | 0.3365 | 4.136 | 8.79 | 6.6 | JFC | – | MPC · JPL |
121P/Shoemaker–Holt (Shoemaker–Holt 2) |
C. & E. Shoemaker H. E. Holt |
8.05 | 0.3399 | 4.016 | 17.74 | 6.0 | JFC | – | MPC · JPL |
122P/de Vico | F. de Vico | 74.35 | 0.9627 | 17.681 | 85.38 | 7.5 | HTC | ✓ | MPC · JPL |
123P/West–Hartley | R. M. West M. Hartley |
7.59 | 0.4493 | 3.861 | 15.35 | 8.2 | JFC | – | MPC · JPL |
124P/Mrkos | A. Mrkos | 6.04 | 0.5039 | 3.316 | 31.53 | 16.4 | JFC | – | MPC · JPL |
125P/Spacewatch | Spacewatch | 5.53 | 0.5120 | 3.126 | 9.99 | 12.6 | JFC | – | MPC · JPL |
126P/IRAS | IRAS | 13.40 | 0.6958 | 5.643 | 45.84 | 12.6 | JFC | – | MPC · JPL |
127P/Holt–Olmstead | H. E. Holt C. M. Olmstead |
6.41 | 0.3607 | 3.451 | 14.30 | 10.5 | JFC | – | MPC · JPL |
128P/Shoemaker–Holt [list] (Shoemaker–Holt 1) |
C. & E. Shoemaker H. E. Holt |
9.56 | 0.3220 | 4.505 | 4.36 | 6.8 | JFC | – | MPC · JPL list |
129P/Shoemaker–Levy (Shoemaker–Levy 3) |
C. & E. Shoemaker D. H. Levy |
9.02 | 0.0970 | 4.332 | 3.44 | 14.3 | ETC | – | MPC · JPL |
130P/McNaught–Hughes | R. H. McNaught S. Hughes |
6.66 | 0.4075 | 3.541 | 7.31 | 13.0 | JFC | – | MPC · JPL |
131P/Mueller (Mueller 2) |
J. E. Mueller | 7.06 | 0.3430 | 3.680 | 7.36 | 8.6 | JFC | – | MPC · JPL |
132P/Helin–Roman–Alu (Helin–Roman–Alu 2) |
E. F. Helin P. Roman J. T. Alu |
7.66 | 0.5647 | 3.886 | 5.38 | 10.2 | JFC | – | MPC · JPL |
133P/Elst–Pizarro (7968 Elst–Pizarro) |
E. W. Elst G. Pizarro |
5.63 | 0.1562 | 3.165 | 1.39 | – | MBA-O | – | MPC · JPL |
134P/Kowal–Vávrová | C. T. Kowal Z. Vávrová |
15.55 | 0.5872 | 6.229 | 4.35 | 5.3 | JFC | – | MPC · JPL |
135P/Shoemaker–Levy (Shoemaker–Levy 8) |
C. & E. Shoemaker D. H. Levy |
7.49 | 0.2902 | 3.828 | 6.05 | 7.0 | JFC | – | MPC · JPL |
136P/Mueller (Mueller 3) |
J. E. Mueller | 8.61 | 0.2916 | 4.201 | 9.42 | 7.2 | JFC | – | MPC · JPL |
137P/Shoemaker–Levy (Shoemaker–Levy 2) |
C. & E. Shoemaker D. H. Levy |
9.60 | 0.5721 | 4.518 | 4.85 | 15.4 | JFC | – | MPC · JPL |
138P/Shoemaker–Levy (Shoemaker–Levy 7) |
C. & E. Shoemaker D. H. Levy |
6.91 | 0.5295 | 3.628 | 10.08 | 16.7 | JFC | – | MPC · JPL |
139P/Väisälä–Oterma | Y. Väisälä L. Oterma |
9.62 | 0.2475 | 4.522 | 2.33 | 7.2 | JFC | – | MPC · JPL |
140P/Bowell–Skiff | E. Bowell B. A. Skiff |
16.18 | 0.6918 | 6.397 | 3.84 | 11.5 | JFC | – | MPC · JPL |
141P/Machholz [list] (Machholz 2) |
D. Machholz | 5.34 | 0.7367 | 3.055 | 13.98 | 17.3 | JFC | ✓ | MPC · JPL list |
142P/Ge–Wang | Y. Ge Q. Wang |
11.09 | 0.4997 | 4.973 | 12.31 | 10.1 | JFC | – | MPC · JPL |
143P/Kowal–Mrkos | C. T. Kowal A. Mrkos |
8.91 | 0.4088 | 4.298 | 4.69 | 14.5 | JFC | – | MPC · JPL |
144P/Kushida | Y. Kushida | 7.58 | 0.6304 | 3.858 | 4.13 | 8.6 | JFC | – | MPC · JPL |
145P/Shoemaker–Levy (Shoemaker–Levy 5) |
C. & E. Shoemaker D. H. Levy |
8.43 | 0.5410 | 4.143 | 11.26 | 13.4 | JFC | – | MPC · JPL |
146P/Shoemaker–LINEAR | C. & E. Shoemaker LINEAR |
8.11 | 0.6467 | 4.036 | 23.09 | 13.5 | JFC | – | MPC · JPL |
147P/Kushida–Muramatsu | Y. Kushida O. Muramatsu |
7.43 | 0.2760 | 3.807 | 2.37 | 4.5 | ETC | – | MPC · JPL |
148P/Anderson–LINEAR | J. Anderson LINEAR |
7.05 | 0.5393 | 3.678 | 3.68 | 13.0 | JFC | – | MPC · JPL |
149P/Mueller (Mueller 4) |
J. E. Mueller | 9.00 | 0.3883 | 4.326 | 29.75 | 15.5 | JFC | – | MPC · JPL |
150P/LONEOS | LONEOS | 7.67 | 0.5453 | 3.889 | 18.50 | 15.6 | JFC | – | MPC · JPL |
151P/Helin | E. F. Helin | 13.99 | 0.5709 | 5.807 | 4.73 | 8.5 | JFC | – | MPC · JPL |
152P/Helin–Lawrence | E. F. Helin K. J. Lawrence |
9.53 | 0.3070 | 4.495 | 9.87 | 12.6 | JFC | – | MPC · JPL |
153P/Ikeya–Zhang | K. Ikeya D. Zhang |
365.50 | 0.9901 | 51.119 | 28.12 | 4.0 | – | – | MPC · JPL |
154P/Brewington | H. Brewington | 10.79 | 0.6707 | 4.883 | 17.83 | 10.8 | JFC | – | MPC · JPL |
155P/Shoemaker (Shoemaker 3) |
C. & E. Shoemaker | 16.93 | 0.7261 | 6.594 | 6.40 | 10.0 | JFC | – | MPC · JPL |
156P/Russell–LINEAR | K. S. Russell LINEAR |
6.44 | 0.6149 | 3.462 | 17.26 | 12.7 | JFC | – | MPC · JPL |
157P/Tritton | K. Tritton | 6.17 | 0.6285 | 3.365 | 11.00 | 15.2 | JFC | – | MPC · JPL |
158P/Kowal–LINEAR | C. T. Kowal LINEAR |
10.26 | 0.0303 | 4.720 | 7.91 | 7.0 | JFC | – | MPC · JPL |
159P/LONEOS | LONEOS | 14.19 | 0.3821 | 5.860 | 23.46 | 12.9 | JFC | – | MPC · JPL |
160P/LINEAR | LINEAR | 7.90 | 0.4791 | 3.967 | 17.28 | 6.7 | JFC | – | MPC · JPL |
161P/Hartley–IRAS | M. Hartley IRAS |
21.49 | 0.8351 | 7.730 | 95.70 | 11.5 | HTC | ✓ | MPC · JPL |
162P/Siding Spring | Siding Spring | 5.33 | 0.5961 | 3.053 | 27.82 | 15.2 | JFC | ✓ | MPC · JPL |
163P/NEAT | NEAT | 7.06 | 0.4760 | 3.680 | 12.50 | 11.8 | JFC | – | MPC · JPL |
164P/Christensen | E. Christensen | 7.00 | 0.5403 | 3.658 | 16.26 | 14.3 | JFC | – | MPC · JPL |
165P/LINEAR | LINEAR | 76.69 | 0.6216 | 18.050 | 15.91 | 5.9 | CTC | – | MPC · JPL |
166P/NEAT | NEAT | 51.73 | 0.3831 | 13.883 | 15.37 | 7.0 | CTC | – | MPC · JPL |
167P/CINEOS | CINEOS | 64.86 | 0.2700 | 16.142 | 19.13 | – | CTC | – | MPC · JPL |
168P/Hergenrother | C. W. Hergenrother | 6.90 | 0.6095 | 3.624 | 21.93 | 7.0 | JFC | – | MPC · JPL |
169P/NEAT | NEAT | 4.21 | 0.7668 | 2.606 | 11.30 | 16.8 | JFC | ✓ | MPC · JPL |
170P/Christensen | E. Christensen | 8.60 | 0.3034 | 4.198 | 10.12 | 6.4 | JFC | – | MPC · JPL |
171P/Spahr | T. B. Spahr | 6.71 | 0.5020 | 3.557 | 21.94 | 12.2 | JFC | – | MPC · JPL |
172P/Yeung | W. K. Y. Yeung | 6.73 | 0.3713 | 3.563 | 12.69 | 14.8 | JFC | – | MPC · JPL |
173P/Mueller (Mueller 5) |
J. E. Mueller | 13.58 | 0.2614 | 5.691 | 16.51 | 12.1 | JFC | – | MPC · JPL |
174P/Echeclus (60558 Echeclus) |
Spacewatch | 35.25 | 0.4565 | 10.751 | 4.34 | – | CEN | – | MPC · JPL |
175P/Hergenrother | C. W. Hergenrother | 6.52 | 0.4222 | 3.489 | 6.09 | 9.7 | JFC | – | MPC · JPL |
176P/LINEAR (118401 LINEAR) |
LINEAR | 5.71 | 0.1924 | 3.195 | 0.23 | – | MBA-O | – | MPC · JPL |
177P/Barnard | E. Barnard | 119.82 | 0.9544 | 24.305 | 31.22 | 15.7 | HTC | ✓ | MPC · JPL |
178P/Hug–Bell | G. Hug G. Bell |
7.03 | 0.4730 | 3.669 | 10.98 | 13.6 | JFC | – | MPC · JPL |
179P/Jedicke | R. Jedicke | 14.46 | 0.3075 | 5.935 | 19.85 | 6.9 | JFC | – | MPC · JPL |
180P/NEAT | NEAT | 7.58 | 0.3549 | 3.859 | 16.87 | 7.1 | JFC | – | MPC · JPL |
181P/Shoemaker–Levy (Shoemaker–Levy 6) |
C. & E. Shoemaker D. H. Levy |
7.52 | 0.7073 | 3.839 | 16.98 | 16.3 | JFC | ✓ | MPC · JPL |
182P/LONEOS | LONEOS | 5.02 | 0.6663 | 2.931 | 16.91 | 20.8 | JFC | ✓ | MPC · JPL |
183P/Korlević–Jurić | K. Korlević M. Jurić |
9.53 | 0.1350 | 4.494 | 18.74 | 13.1 | JFC | – | MPC · JPL |
184P/Lovas (Lovas 2) |
M. Lovas | 6.61 | 0.6043 | 3.522 | 1.55 | 18.4 | JFC | – | MPC · JPL |
185P/Petriew | V. Petriew | 5.46 | 0.6989 | 3.100 | 14.00 | 13.6 | JFC | ✓ | MPC · JPL |
186P/Garradd | G. Garradd | 11.01 | 0.1268 | 4.950 | 28.54 | 6.5 | JFC | – | MPC · JPL |
187P/LINEAR | LINEAR | 9.53 | 0.1732 | 4.494 | 13.66 | 7.3 | JFC | – | MPC · JPL |
188P/LINEAR–Mueller | LINEAR J. E. Mueller |
